Decking & Spas

Call us today! 800.483.6354
A deck can enhance a home in all the best ways, expanding your living space and giving you, your friends and your family an area where you can enjoy the finest weather of the year. But too often decks are built in less-than-sturdy fashion, which not only makes enjoyment of a deck more difficult but also creates a dangerous situation for those who use it. When you’re building, repairing or maintaining a deck, you need the best deck screws available — proper fasteners designed for the jobs at hand.
At All Points Fasteners, we offer decking screws in a variety of deck screw sizes and styles. We’re also here to provide information and answer questions when needed. The question we most often get is, what size deck screws should I use? When you have this concern or others, answers are just a phone call or email away.
Our goal is to offer the best selection of deck screws. When you have a specific need, we want to have it in our selection or be able to track it down for you. In our current selection of durable decking screws, you’ll find these and more:
• Flat heads
• Ceramic coatings
• Square drivers
• Bugle heads
• Stainless steel options
• Cedar decking screws
These many deck screws for sale give you options as you seek out the perfect fit for your project — the fasteners that will help you create the ideal deck for your home.
We are your provider for the best deck screws, but we’re also a source of information when you need it. We can track down information and data related to specific deck screws, and we can answer questions as you seek out the right fastening solutions for your deck. We offer free samples so you can evaluate the look, feel and weight of our decking screws before making an investment, and we offer free quotes, too, to ensure that you have as much information as possible.
At All Points, we work with contractors in HVAC, gutter and roofing occupations, as well as contractors in other industries. But no matter the nature of your work, you’ll find nothing but fastening products of the highest quality when you choose All Points Fasteners. We know and understand quality materials are the foundation of any construction project, which is why we offer nothing but products of the highest quality — the best deck screws available and much more.
If you’re interested in uncompromising quality and striving to deliver the best results, make sure you have a materials provider that is just as focused on quality.
Browse through our selection or contact us today about deck screws for sale.
PHILLIPS/SQUARE DRIVE
SQUARE DRIVE
PART # | SIZE | COLOR | DRIVE SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|---|---|
PHILLIPS/SQUARE DRIVE – CHROMIUM FREE RUSPERT, 500 HOURS, RECOMMENDED FOR ACQ | |||||
513GAQ | #8-8 x 1-1/4″ | GREEN | #2 | 4.6 | 8,000 |
515GAQ | #8-8 x 1-5/8″ | GREEN | #2 | 6 | 5,000 |
517GAQ | #8-8 x 2″ | GREEN | #2 | 7.4 | 3,500 |
518GAQ | #9-8 x 2-1/2″ | GREEN | #2 | 9.6 | 2,500 |
519GAQ | #9-8 x 3″ | GREEN | #2 | 11.5 | 2,000 |
520GAQ | #10-8 x 3-1/2″ | GREEN | #2 | 17 | 1,000 |
521GAQ | #10-8 x 4″ | GREEN | #2 | 19 | 1,000 |
SQUARE DRIVE – 1200 HOURS SALT SPRAY RESISTANT | |||||
313GRN | #8-8 x 1-1/4″ | GREEN | #2 | 4.6 | 8,000 |
515GRN | #8-8 x 1-5/8″ | GREEN | #2 | 6 | 5,000 |
517GRN | #8-8 x 2″ | GREEN | #2 | 7.4 | 3,500 |
518GRN | #9-8 x 2-1/2″ | GREEN | #2 | 9.6 | 2,500 |
519GRN | #9-8 x 3″ | GREEN | #2 | 11.5 | 2,000 |
520GRN | #10-8 x 3-1/2″ | GREEN | #2 | 17 | 1,000 |
521GRN | #10-8 x 4″ | GREEN | #2 | 19 | 1,000 |
1870130T | #8-8 x 1-5/8″ | TAN | #2 | 6 | 5,000 |
1870132T | #8-8 x 2″ | TAN | #2 | 7.4 | 3,500 |
1870142T | #9-8 x 2-1/2″ | TAN | #2 | 9.6 | 2,500 |
1870144T | #9-8 x 3″ | TAN | #2 | 11.5 | 2,000 |
1870146T | #8-8 x 1-5/8″ | RED | #2 | 6 | 5,000 |
1870130R | #8-8 x 2″ | RED | #2 | 7.4 | 3,500 |
1870132R | #9-8 x 2-1/2″ | RED | #2 | 9.6 | 2,500 |
1870144R | #9-8 x 3″ | RED | #2 | 11.5 | 2,000 |
PHILLIPS/SQUARE DRIVE – 1200 HOUR SALT SPRAY RESISTANT | |||||
515PQG | #8-8 x 1-5/8″ | GREEN | #2 | 6 | 5,000 |
517PQG | #8-8 x 2″ | GREEN | #2 | 7.4 | 3,500 |
518PQG | #9-8 x 2-1/2″ | GREEN | #2 | 9.6 | 2,500 |
519PQG | #9-8 x 3″ | GREEN | #2 | 11.5 | 2,000 |
630PQG | #10-8 x 3-1/2″ | GREEN | #2 | 17 | 1,000 |
PART # | SIZE | DRIVE SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|---|
513SS | #8-8 x 1-14″ | #2 | 4.6 | 8,000 |
515SS | #8-8 x 1-5/8″ | #2 | 6 | 5,000 |
517SS | #8-8 x 2″ | #2 | 7.4 | 3,500 |
518SS | #9-8 x 2-1/2″ | #2 | 9.6 | 2,500 |
519SS | #9-8 x 3″ | #2 | 11.5 | 2,500 |
608SS | #10-8 x 2″ | #2 | 9.3 | 1,500 |
610SS | #10-8 x 2-1/2″ | #2 | 12 | 1,000 |
612SS | #10-8 x 3″ | #2 | 13.8 | 800 |
520SS | #10-8 x 3-1/2″ | #2 | 17 | 1,000 |
522SS | #10-8 x 4″ | #2 | 19 | 1,000 |
PART # | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|
342SSN | #7 x 1-5/8″ | 6.8 | 5,000 |
344SSN | #7 x 2-1/4″ | 8.3 | 3,000 |
345SSN | #7 x 3″ | 9.5 | 2,000 |
PART # 500 HOUR COATING |
PART # 1000 HOUR COATING |
SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|---|
18004045 | 18004041 | #6 x 1″ | 2.9 | 10,000 |
18004085 | 18004081 | #6 x 1-1/4″ | 3.5 | 8,000 |
18004125 | 18004121 | #6 x 1-5/8″ | 4.4 | 5,000 |
18004165 | 18004161 | #6 x 2″ | 5.4 | 3,500 |
18004185 | – | #6 x 2-1/4″ | 6 | 3,000 |
18004205 | 18004201 | #7 x 2-1/2″ | 8 | 2,500 |
18004345 | 18004341 | #8 x 2-1/2″ | 9.5 | 2,500 |
18004385 | 18004381 | #8 x 3″ | 10.5 | 2,000 |
18004465 | 18004461 | #10 x 3-1/2″ | 17 | 1,000 |
18004485 | – | #10 x 3-3/4″ | 18 | 1,000 |
18004505 | 18004501 | #10 x 4″ | 20 | 1,000 |
18004545 | – | #10 x 4-1/2″ | 22 | 500 |
18004585 | – | #10 x 5″ | 24 | 500 |
18004625 | – | #10 x 6″ | 30 | 500 |
PART # | SIZE | DRIVE SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|---|
110QCD | #6 x 1-5/8″ | #2 | 4.4 | 5,000 |
112QCD | #6 x 2″ | #2 | 5.4 | 3,500 |
130QCD | #8 x 2-1/2″ | #2 | 9.2 | 2,500 |
132QCD | #8 x 3″ | #2 | 10.5 | 2,000 |
134QCD | #10 x 3-1/2″ | #2 | 17 | 1,000 |
140QCD | #10 x 4″ | #2 | 20 | 1,000 |
site by RobinSpurs.com