Screws for Electrical Contractors

Call us today! 800.483.6354
Electrical contractors need reliable tools to handle complex and sometimes demanding project requirements. With versatile applications, electrical screws are critical supplies for various tasks. At All Points Fasteners, Inc., our team helps industry professionals like you gather the information you need to confidently choose the right supplies for your needs. What’s more, we supply quality solutions and unparalleled customer service.
When you choose dependable screws intended for your applications, you receive fasteners that ensure your work is complete and secure. Whether you fasten metal to metal or wood to wood, you need the right tools to do so safely. Electrical screws are essential for various applications, including work with switches, electrical boxes and lighting.
Some primary advantages high-quality electrical screws can provide in electrical applications include:
When you’re tackling electrical contracting projects, you need a screw that meets that task’s specific requirements. Partner with All Points Fasteners to get the supplies you need for your operations.
Self-tapping and self-drilling, this product solution is ideal for a range of electrical uses. Because they do not require pre-drilling, TEK® type screws shorten the overall operational process for electricians while delivering durability for critical electrical functions. The primary categories of TEK® type screws include:
TEK® type screws for electricians offer many uses, including drilling through metals and handling light-duty applications.
Modified truss screws are ideal for light- to medium-duty applications. These screws feature a large washer diameter coupled with the functionality of a pan head screw. They also come in self-drilling varieties to make your operations more efficient by skipping pre-drilling.
Modified truss head screws for electricians are leading solutions for lighting retrofits. They can also provide durable fastening solutions for materials such as drywall.
At All Points Fasteners, we’re committed to providing exceptional customer service and high-quality products to fit your requirements. We strive to go beyond offering an impressive product selection, offering all the support and data you need to find the best solutions. As your screw distributors, our team will help you get the right fasteners quickly so that you can complete your next job efficiently.
If you don’t see the part you need, reach out to us, and we’ll help you source it. Choose us for straightforward pricing, knowledgeable customer service and no guesswork in the buying process.
Contact us today for more information about our product offerings.
Also available with fitted NEOPRENE BONDED WASHER
PART # | SIZE | DRILL POINT | CASE QUANTITY | PART # | SIZE | DRILL POINT | CASE QUANTITY |
---|---|---|---|---|---|---|---|
1/4″ INDENTED HEX WASHER HEAD UNSLOTTED | |||||||
1500002 | #6 x 3/8″ | #2 | 25,000 | 1500009 | #8 x 3/4″ | #2 | 14,000 |
1500003 | #6 x 1/2″ | #2 | 20,000 | 1500010 | #8 x 1″ | #2 | 10,000 |
1500004 | #6 x 3/4″ | #2 | 16,000 | 1500012 | #8 x 1-1/4″ | #2 | 7,000 |
1500004A | #6 x 1″ | #2 | 10,000 | 1500014 | #8 x 1-1/2″ | #2 | 5,000 |
1500006 | #8 x 1/2″ | #2 | 20,000 | 1500016 | #8 x 2″ | #2 | 4,000 |
1500008 | #8 x 5/8″ | #2 | 16,000 | ||||
5/16″ INDENTED HEX WASHER HEAD UNSLOTTED | |||||||
1500018 | #10 x 1/2″ | #3 | 10,000 | 1500029 | #12 x 1-1/2″ | #3 | 3,000 |
1500019 | #10 x 5/8″ | #3 | 10,000 | 1500030 | #12 x 2″ | #3 | 2,000 |
1500020 | #10 x 3/4″ | #3 | 10,000 | 1500031 | #12 x 2-1/2″ | #3 | 1,500 |
1500021 | #10 x 1″ | #3 | 8,000 | 1500032 | #12 x 3″ | #3 | 1,200 |
1500022 | #10 x 1-1/4″ | #3 | 6,000 | 1500033 | #12 x 4″ | #3 | 1,000 |
1500023 | #10 x 1-1/2″ | #3 | 4,000 | ||||
1500024 | #10 x 2″ | #3 | 3,000 | ||||
1500025 | #10 x 2-1/2″ | #3 | 2,000 | ||||
1500026 | #10 x 3″ | #3 | 1,500 | ||||
1500027 | #12 x 3/4″ | #3 | 8,000 | ||||
1500028 | #12 x 1″ | #3 | 6,000 | ||||
1500028 | #12 x 1-1/4″ | #3 | 4,000 | ||||
3/8″ INDENTED HEX WASHER HEAD UNSLOTTED | |||||||
1500040 | #14 x 3/4″ | #3 | 5,000 | 1500046 | #14 x 3″ | #3 | 1,000 |
1500041 | #14 x 1″ | #3 | 4,000 | 1500047 | #14 x 3-1/2″ | #3 | 1,000 |
1500042 | #14 x 1-1/4″ | #3 | 3,000 | 1500048 | #14 x 4″ | #3 | 1,000 |
1500043 | #14 x 1-1/2″ | #3 | 2,500 | 1500049 | #14 x 4-1/2″ | #3 | 1,000 |
1500044 | #14 x 2″ | #3 | 2,000 | 1500050 | #14 x 5″ | #3 | 500 |
1500045 | #14 x 2-1/2″ | #3 | 1,500 | 1500051 | #14 x 6″ | #3 | 500 |
NEOPRENE BONDED WASHER
PART # | SIZE | CASE QUANTITY | PART # | SIZE | CASE QUANTITY |
---|---|---|---|---|---|
1500019T | #10 x 5/8″ | 10,000 | 1500021 | #10 x 1″ | 6,000 |
1500020T | #10 x 3/4″ | 10,000 | 1500023 | #10 x 1-1/2″ | 4,000 |
1500020ST | #10 x 3/4″ SERR | 10,000 | 1500025 | #10 x 2 | 3,000 |
PART # | SIZE | POINTS | CASE QUANTITY | LBS. | DRILL CAPACITY (IN.) | DRILL SPEED | MATERIAL APPLICATION |
---|---|---|---|---|---|---|---|
144101 | #12-24 x 7/8″ | 4 | 4,000 | 36 | .125-.250 | 1500 RPM | Attaches Metal to Metal |
PART # | SIZE | POINTS | CASE QUANTITY | LBS. | DRILL CAPACITY (IN.) | DRILL SPEED | MATERIAL APPLICATION |
---|---|---|---|---|---|---|---|
144102 | #14 x 7″ | 4 | 400 | 70 | .125-.250 | 1500 RPM | Attaches Metal to Metal |
144103 | #14 x 8″ | 4 | 300 | 80 | .125-.250 | 1500 RPM | Attaches Metal to Metal |
Sometimes called Beam Busters or Super Teks®!
PART # | SIZE | POINT | CASE QUANTITY | LBS. | DRILL CAPACITY (IN.) | DRILL SPEED | MATERIAL APPLICATION |
---|---|---|---|---|---|---|---|
155001 | #12-24 x 1-1/4″ | 5 | 3,500 | 39 | .125-.500 | 1500 RPM | Attaches Metal to Metal |
155002 | #12-24 x 1-1/2″ | 5 | 2,500 | 33 | .125-.500 | 1500 RPM | Attaches Metal to Metal |
155003 | #12-24 x 2″ | 5 | 2,000 | 33 | .125-.500 | 1500 RPM | Attaches Metal to Metal |
155004 | #12-24 x 3″ | 5 | 1,000 | 23 | .125-.500 | 1500 RPM | Attaches Metal to Metal |
Part # | Size | Case Quantity | Part # | Size | Case Quantity |
---|---|---|---|---|---|
1580006 | #8 x 1/2″ | 16,000 | 1580015 | #8 x 1-5/8″ | 5,000 |
1580007 | #8 x 9/16″ | 14,000 | 1580015B | #8 x 1-7/8″ | 4,000 |
1580009 | #8 x 3/4″ | 10,000 | 1580016 | #8 x 2″ | 3,000 |
1580010 | #8 x 1″ | 8,000 | 1580016A | #8 x 2-1/2″ | 2,500 |
1580012 | #8 x 1-1/4″ | 7,000 | 1580024 | #8 x 3″ | 2,000 |
1580014 | #8 x 1-1/2″ | 5,000 | 1580039 | #10 x 3/4″ | 8,000 |
PART # | SIZE | CASE QUANTITY | PART # | SIZE | CASE QUANTITY |
---|---|---|---|---|---|
15806– | #8 x 1/2″ | 16,000 | 15815– | #8 x 1-5/8″ | 5,000 |
15807- | #8 x 9/16″ | 14,000 | 15815B– | #8 x 1-7/8″ | 4,000 |
15809- | #8 x 3/4″ | 10,000 | 15816– | #8 x 2″ | 3,000 |
15810– | #8 x 1″ | 8,000 | 15816A– | #8 x 2-1/2″ | 2,500 |
15812– | #8 x 1-1/4″ | 7,000 | 15824– | #8 x 3″ | 2,000 |
15814– | #8 x 1-1/2″ | 5,000 | 15839– | #10 x 3/4″ | 8,000 |
PART # | SIZE | CASE QUANTITY | PART # | SIZE | CASE QUANTITY |
---|---|---|---|---|---|
1580006BP | #8 x 1/2″ | 16,000 | 1580015BP | #8 x 1-5/8″ | 5,000 |
1580007BP | #8 x 9/16″ | 14,000 | 1580015ABP | #8 x 1-7/8″ | 4,000 |
1580009BP | #8 x 3/4″ | 10,000 | 1580016BP | #8 x 2″ | 3,000 |
1580010BP | #8 x 1″ | 8,000 | 1580016ABP | #8 x 2-1/2″ | 2,500 |
1580012BP | #8 x 1-1/4″ | 7,000 | 1580024BP | #8 x 3″ | 2,000 |
PART # | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|
1180006 | #8 x 1/2″ | 3.5 | 16,000 |
1180009 | #8 x 3/4″ | 4.5 | 10,000 |
1180010 | #8 x 1″ | 5.6 | 8,000 |
1180012 | #8 x 1-1/4″ | 6.4 | 7,000 |
1180014 | #8 x 1-1/2″ | 7 | 5,000 |
site by RobinSpurs.com