Washers

Call us today! 800.483.6354
Applications for Washers
Washers come in many types and are used for a wide variety of applications. These disks, which are made of metal or non-metallic materials, are positioned underneath a nut, an axle bearing or a joint to mitigate friction, isolate components, prevent loosening, eliminate leakage or distribute pressure. They also help secure fasteners.
The metallic materials used to fabricate washers include stainless steel, titanium, aluminum, brass, copper-base alloy or bronze, copper, nickel-base alloy, spring steel, steel, hardened steel and zinc-plated washers.
The non-metallic materials of construction include rubber, ABS, asbestos, felt, leather, nylon, polyester, polycarbonate, polyethylene, PVC, polypropylene, PTFE and Mylar.
There are many different types of washers, which manufacturers have designed for use with a wide variety of applications. Spring washers consist of a load-bearing apparatus, which provides a preload between two surfaces. Lock washers help secure fasteners.
Other common types of washers include:
•Flat washers
•C-washers
•D-shaped washers
•Countersunk (finishing) washers
•Torque washers
Specialty washers include copper sealing washers that are designed to seal with a certain force against the mating surfaces. Bonded sealing washers create a seal that provides a greater degree of corrosion protection than conventional washers do. Neoprene bonded seal washers are soft and resilient, but create an excellent bond to the metal washer, and forms a tight seal. This washer can be used to seal out air/water or dampen vibration and noise. A neoprene bonded seal washer is perfect for use with fragile materials that require some additional cushioning under a screw, head of a bolt or screw and preventing leaks by sealing joints.
Sealing washers help seal joints, prevent leakage and provide cushioning under the head of the bolt or nut. Bonded washers are used in combination with a gasket. Rubber bonded washers are fabricated to very precise standards. The washer ensures a perfect fit because the rubber material will not slip. A rubber bonded washer has excellent resistance to cleaning agents and fuel residue.
The thickness and height of your washer represents important design considerations, because the values describe the axial cross-section and working height of a spring washer. Zinc-plated bonded washers and other washers typically reference a gauge thickness value, which consists of the standardized dimension in the industry for tube and strip steel products. For example, a bonded washer with the gage number 0000 would have a thickness of 0.500”, while a washer with a gauge number of 36 would have a thickness of 0.004”
When specifying the dimensions of washers, most people use the nominal ANSI sizes and refer to the size of the fastener that the washer is designed to mate with. The nominal ANSI values used to describe the size of the washer should represent the inner diameter of the washer as closely as possible. Keep in mind that the outside dimension of the washer is always larger.
PART # | SIZE | OUTSIDE DIAMETER | PART # | SIZE | OUTSIDE DIAMETER |
---|---|---|---|---|---|
812GW | 8 x 1/2″ | 12MM | 1058GW | 10 x 5/8″ | 16MM |
891GW | 8 x 9/16″ | 14MM | 1291GW | 12 x 9/16″ | 14MM |
858GW | 8 x 5/8″ | 16MM | 1258GW | 12 x 5/8″ | 16MM |
1012GW | 10 x 1/2″ | 12MM | 1491GW | 14 x 9/16″ | 14MM |
1091GW | 10 x 9/16″ | 14MM | 1458GW | 14 x 5/8″ | 16MM |
PART # | SIZE | OUTSIDE DIAMETER | PART# | SIZE | OUTSIDE DIAM. |
---|---|---|---|---|---|
812SW | 8 x 1/2″ | 12MM | 1058SW | 10 x 5/8″ | 16MM |
891SW | 8 x 9/16″ | 14MM | 1291SW | 12 x 9/16″ | 14MM |
858SW | 8 x 5/8″ | 16MM | 1258SW | 12 x 5/8″ | 16MM |
1012SW | 10 x 1/2″ | 12MM | 1491SW | 14 x 9/16″ | 14MM |
1091SW | 10 x 9/16″ | 14MM | 1458SW | 14 x 5/8″ | 16MM |
PART # | SIZE |
---|---|
CU-NW1009 | 10 X 1/2″ |
PART # | SIZE | INSIDE DIAMETER |
OUTSIDE DIAMETER |
THICKNESS GAUGE (INCHES) |
APPROX. PIECES PER LB |
CASE QUANTITIES |
---|---|---|---|---|---|---|
7810001 | 1/8″ x 3/4″ | 5/32″ | 3/4″ | .051/.067 | — | 50 LBS |
7810002 | 1/8″ x 1″ | 5/32″ | 1″ | .051/.067 | 61.34 | 50 LBS |
7810003 | 3/16″ x 1″ | 7/32″ | 1″ | .051/.067 | 83 | 50 LBS |
7810004 | 3/16″ x 1-1/4″ | 7/32″ | 1-1/4″ | .051/.067 | 50.5 | 50 LBS |
7810005 | 1/4″ x 1″ | 9/32″ | 1″ | .051/.067 | 81.96 | 50 LBS |
7810006 | 1/4″ x 1-1/4″ | 9/32″ | 1-1/4″ | .051/.067 | 50.5 | 50 LBS |
7810007 | 1/4″ x 1-1/2″ | 9/32″ | 1-1/2″ | .051/.067 | 34.48 | 50 LBS |
7810008 | 1/4″ x 2″ | 9/32″ | 2″ | .051/.067 | 46.51 | 50 LBS |
7810009 | 5/16″ x 1-1/4″ | 11/32″ | 1-1/4″ | .051/.067 | 54.64 | 50 LBS |
7810010 | 3/8″ x 1-1/4″ | 13/32″ | 1-1/4″ | .051/.067 | — | 50 LBS |
7810011 | 3/8″ x 1-1/2″ | 13/32″ | 1-1/2″ | .051/.067 | 33.67 | 50 LBS |
7810012 | 1/2″ x 1-1/2″ | 17/32″ | 1-1/2″ | .051/.067 | 19.5 | 50 LBS |
PART # | SIZE | INSIDE DIAMETER |
OUTSIDE DIAMETER |
THICKNESS GAUGE (INCHES) |
APPROX. PIECES PER LB |
CASE QUANTITIES |
---|---|---|---|---|---|---|
7800501 | #6 | 5/32″ | 3/8″ | #18 (3/64) | 790 | 50 LBS |
7800502 | #8 | 3/16″ | 7/16″ | #18 (3/64) | 585 | 50 LBS |
7800503 | #10 | 7/32″ | 1/2″ | #18 (3/64) | 435 | 50 LBS |
7800510 | 1/4″ | 9/32″ | 5/8″ | #16 (1/16) | 222 | 50 LBS |
7800511 | 5/16″ | 11/32″ | 11/16″ | #16 (1/16) | 192 | 50 LBS |
PART # | SIZE | INSIDE DIAMETER |
OUTSIDE DIAMETER |
THICKNESS GAUGE (INCHES) |
APPROX PIECES PER LB |
CASE QUANTITIES |
---|---|---|---|---|---|---|
7806005 | 3/16″ | 1/4″ | 9/16″ | #18 (3/64) | 362 | 50 LBS |
7806010 | 1/4″ | 5/16″ | 3/4″ | #16 (1/16) | 149 | 50 LBS |
7806015 | 5/16″ | 3/8″ | 7/8″ | #14 (5/64) | 90 | 50 LBS |
7806020 | 3/8″ | 7/16″ | 1″ | #14 (5/64) | 67 | 50 LBS |
7806025 | 7/16″ | 1/2″ | 1-1/4″ | #14 (5/64) | 41 | 50 LBS |
7806030 | 1/2″ | 9/16″ | 1-3/8″ | #12 (7/64) | 26 | 50 LBS |
7806035 | 5/8″ | 11/16″ | 1-3/4″ | #10 (9/64) | 13 | 50 LBS |
7806040 | 3/4″ | 13/16″ | 2″ | #9 (5/32) | 9.1 | 50 LBS |
PART # | SIZE | CASE QUANTITIES |
---|---|---|
SLW101 | 1/4″ | 100, 1000 |
SLW102 | 5/16″ | 100, 1000 |
SLW103 | 3/8″ | 100, 1000 |
SLW104 | 1/2″ | 100, 1000 |
site by RobinSpurs.com