Modified Truss Screws

Call us today! 800.483.6354
Popular in HVAC applications, modified truss zip screws (also known as self-piercing screws) combine easy installation and consistent threads for impressive reliability. Here at All Points Fasteners, our modified truss head zip screws are available in zinc plated or stainless steel and with the option of painted heads. We’re able to offer great prices on our bulk screw and fastener orders, giving you domestic quality at an imported price.
To better suit your needs and cover a greater range of HVAC applications, we offer a variety of different modified truss head screws for sale that combine features such as:
• Zinc plated for corrosion resistance
• Needlepoint point for fast and easy piercing without a pilot hole
• Twin lead thread for consistent screwing every time
• Modified truss head provides a wider bearing surface
You’re getting quality screws that are not only easy to install in your HVAC ducting, but that will also stay in place and avoid corrosion even in humid environments. That’s the benefit of turning to a trusted screw and fastener supplier like All Points Fasteners.
If your installation has a specific appearance requirement, you can choose from our painted-head modified truss screws. Available in black, white or beige, these screws look great on colored ducts and provide a clean, discrete finish. If needed, we can also have these custom painted to match any paint chip that you send to us. You save time since you don’t need to follow up with painting the screw heads after installation.
You can choose from a range of sizes that cover all possible HVAC installation requirements. We offer multiple lengths of #8 modified truss head wood screws, including popular lengths such as 1/2”, 3/4”, 1”, 2” and 3”. To discover all of our different models of screws available, browse through our site now. You’ll find more details and specifications on our modified truss screws, including a chart covering dimensions, torque values and driver size.
At All Points Fasteners, we want to make it easy for you to find the screws and fasteners you need. Spend less time shopping and more time getting down to work. Once you’ve identified the screws you’re interested in, you can contact us in one of three ways for a free quotation:
• By giving one of our sales reps a call
• Using our online quotation form
• By leaving a message in our chat window
In all cases, you’ll get a personalized quote that offers our great value on case orders of 2,000, 3,000, 4,000 or more. We’ll send free samples so you can try out our modified truss head screws before you place your order so you’re confident you’re ordering the right product for your application.
We look forward to becoming your trusted supplier for all of your screw and fastener needs, so contact us today.
PART # | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|
1080006 | #8 x 1/2″ | 3.5 | 16,000 |
1080007 | #8 x 9/16″ | 3.8 | 14,000 |
1080009 | #8 x 3/4″ | 4.5 | 10,000 |
1080010 | #8 x 1″ | 5.6 | 8,000 |
1080012 | #8 x 1-1/4″ | 6.4 | 7,000 |
1080014 | #8 x 1-1/2″ | 7.0 | 5,000 |
1080015 | #8 x 1-5/8″ | 7.6 | 5,000 |
1080015B | #8 x 1-7/8″ | 7.8 | 4,000 |
1080016 | #8 x 2″ | 8.7 | 3,000 |
1080020 | #8 x 2-1/2″ | 10.4 | 2,500 |
1080024 | #8 x 3″ | 12.0 | 2,000 |
PART # | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|
BP1080006 | #8 x 1/2″ | 3.5 | 16,000 |
BP1080007 | #8 x 9/16″ | 3.8 | 14,000 |
BP1080009 | #8 x 3/4″ | 4.5 | 10,000 |
BP1080010 | #8 x 1″ | 5.6 | 8,000 |
BP1080012 | #8 x 1-1/4″ | 6.4 | 7,000 |
BP1080014 | #8 x 1-1/2″ | 7.0 | 5,000 |
BP1080015 | #8 x 1-5/8″ | 7.6 | 5,000 |
BP1080015B | #8 x 1-7/8″ | 7.8 | 4,000 |
BP1080016 | #8 x 2″ | 8.7 | 3,000 |
BP1080020 | #8 x 2-1/2″ | 10.4 | 2,500 |
BP1080024 | #8 x 3″ | 12.0 | 2,000 |
Available in many custom colors. Shown here: White, Pebble Clay, Royal Brown
PART # | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|
10806– | #8 x 1/2″ | 3.5 | 16,000 |
10807– | #8 x 9/16″ | 3.8 | 14,000 |
10809– | #8 x 3/4″ | 4.5 | 10,000 |
10810– | #8 x 1″ | 5.6 | 8,000 |
10812– | #8 x 1-1/4″ | 6.4 | 7,000 |
10814– | #8 x 1-1/2″ | 7.0 | 5,000 |
10815– | #8 x 1-5/8″ | 7.6 | 5,000 |
10815B– | #8 x 1-7/8″ | 7.8 | 4,000 |
10816– | #8 x 2″ | 8.7 | 3,000 |
10820– | #8 x 2-1/2″ | 10.4 | 2,500 |
10824– | #8 x 3″ | 12.0 | 2,000 |
MODIFIED TRUSS HEAD PHILLIPS SELF PIERCING SCREWS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Size
& Number of Threads per Inch |
B | H | D | d | MinimumTorque
(Kg/cm) |
PhillipsDrive
Size |
||||
Overall Head Diameter | Total Head Height | Major Diameter | Minor Diameter | |||||||
Max | Min | Max | Min | Max | Min | Max | Min | |||
6-18 | 0.401 | 0.385 | 0.099 | 0.070 | 0.141 | 0.136 | 0.102 | 0.096 | 27.7 | 2 |
8-15 | 0.446 | 0.426 | 0.098 | 0.082 | 0.168 | 0.162 | 0.123 | 0.116 | 45 | 2 |
10-12 | 0.441 | 0.425 | 0.098 | 0.079 | 0.194 | 0.188 | 0.133 | 0.126 | 55.3 | 2 |
Tolerance on Length ± 0.05 |
site by RobinSpurs.com