1/4" Hex Washer Head Tek Screws

Call us today! 800.483.6354
Our 1/4″ hex washer head screws feature a #2 drill bit point for high-precision fastening applications. The partial thread provides excellent resistance and alignment for tasks that require substantial force to hold an object in place. Most are zinc plated which is great for indoor and for construction, however, we do have these also available in stainless steel for outdoor use. The corrosion-resistant carbon steel mixed with stainless in the 410 stainless tek screws ensures maximum durability and helps prevent the formation of rust.
The simplicity of the unslotted screw design makes tightening the fastener quick and easy. Because the heads are indented, there is more protection for the mating surface, minimizing the risk of damage.
Other benefits of using indented hex washer heads screws include:
All Points Fasteners offers indented hex washer head screws in various sizes to meet virtually any project or job site requirement. Depending on which size you choose, parts are available to be purchased in small quantities to bulk case quantities.
When you shop All Points Fasteners for unslotted screws or other fastener types, you’ll get a high-quality product along with great customer service. We provide a level of service that is unmatched in the industry. Our goal is to eliminate the guesswork when purchasing fasteners. You can speak with a live representative via chat or phone to get expert product selection assistance and reliable answers to your questions. We’ll even help you locate hard-to-find parts that other suppliers may not carry.
Contact All Points Fasteners to receive a no-obligation quote for indented TEK® screws today. Free product samples are also available upon request.
Also available with fitted NEOPRENE BONDED WASHER
PART # | SIZE | DRILL POINT | CASE QUANTITY | PART # | SIZE | DRILL POINT | CASE QUANTITY |
---|---|---|---|---|---|---|---|
1/4″ INDENTED HEX WASHER HEAD UNSLOTTED | |||||||
1500002 | #6 x 3/8″ | #2 | 25,000 | 1500009 | #8 x 3/4″ | #2 | 14,000 |
1500003 | #6 x 1/2″ | #2 | 20,000 | 1500010 | #8 x 1″ | #2 | 10,000 |
1500004 | #6 x 3/4″ | #2 | 16,000 | 1500012 | #8 x 1-1/4″ | #2 | 7,000 |
1500004A | #6 x 1″ | #2 | 10,000 | 1500014 | #8 x 1-1/2″ | #2 | 5,000 |
1500006 | #8 x 1/2″ | #2 | 20,000 | 1500016 | #8 x 2″ | #2 | 4,000 |
1500008 | #8 x 5/8″ | #2 | 16,000 |
Part # | Size | Case Quantity | Part # | Size | Case Quantity |
---|---|---|---|---|---|
1201HHG | #12 x 1-5/8″ | 1,000 | 1206HHG | #12 x 4-1/2″ | 1,000 |
1202HHG | #12 x 2-1/4″ | 1,000 | 1207HHG | #12 x 5″ | 1,000 |
1203HHG | #12 x 2-7/8″ | 1,000 | 1208HHG | #12 x 6″ | 1000 |
1204HHG | #12 x 3-1/4″ | 1,000 | 1209HHG | #12 x 7″ | 500 |
1205HHG | #12 x 3-3/4″ | 1,000 | 1210HHG | #12 x 8″ | 500 |
PART # | SIZE | HEAD SIZE | DRILL POINT | LBS/M | CASE QUANTITY |
---|---|---|---|---|---|
SD-1040002 | #6 x 3/8″ | 1/4″ | #1 | – | – |
SD-1040004 | #6 x 1/2″ | 1/4″ | #2 | 2.6 | 20,000 |
SD-1040006 | #6 x 5/8″ | 1/4″ | #2 | – | – |
SD-1040008 | #6 x 3/4″ | 1/4″ | #2 | 3.2 | 16,000 |
SD-1040010 | #6 x 1″ | 1/4″ | #2 | 3.8 | 10,000 |
SD-1040012 | #6 x 1-1/4″ | 1/4″ | #2 | 3.8 | 10,000 |
SD-1040014 | #6 x 1-1/2″ | 1/4″ | #2 | 3.1 | 20,000 |
SD-1040016 | #8 x 3/8″ | 1/4″ | #1 | – | – |
SD-1040018 | #8 x 1/2″ | 1/4″ | #2 | 3.1 | 20,000 |
SD-1040020 | #8 x 5/8″ | 1/4″ | #2 | 3.8 | 16,000 |
SD-1040022 | #8 x 3/4″ | 1/4″ | #2 | 4.1 | 14,000 |
SD-1040024 | #8 x 1″ | 1/4″ | #2 | 5.5 | 10,000 |
SD-1040026 | #8 x 1-1/4″ | 1/4″ | #2 | 4.6 | 7,000 |
SD-1040028 | #8 x 1-1/2″ | 1/4″ | #2 | 6.8 | 5,000 |
SD-1040030 | #8 x 1-3/4″ | 1/4″ | #2 | – | – |
SD-1040032 | #8 x 2″ | 1/4″ | #2 | 8.8 | 4,000 |
site by RobinSpurs.com