Stainless Self-Drilling

Call us today! 800.483.6354
Whether you’re working with metal, wood or some other substrate, sometimes you’ll need a common-purpose screw that’s easy to find and use without worrying about its quality failing down the road.
You’ll be hard-pressed to find a more durable screw than one of the many flat head screws available through All Points Fasteners. We specialize in all kinds of fastener solutions, and our staff will help you sort through the options to find the best fit for your project.
Our self-drilling flat head screws are one of our most popular products for a good reason. These handy tools are supremely versatile, as you can use them in carpentry, metalworking, roof and insulation installation, sheet metal fastening, furniture assembly and much more:
Contact our team today to learn if your project calls for a self-drilling flat head and which size and style options are available to meet your needs.
One reason flat head machine screws are ideal for so many applications is because of the stainless steel design. Benefits of stainless steel screws include:
We have more than 50 kinds of stainless steel flat head screws that you can select from. Some are specialized for sheet metal working, while others can easily take on wood, plastic and other materials.
If you’re dealing with metal, you’re in luck — we carry a variety of self-tapping and self-drilling bits. You can puncture different gauges of sheet metal, and the zinc-plated steel of the screw will resist corrosion to maintain its hold for the foreseeable future.
We offer Type A and A/B points for quick piercing. Type A is more suited for thin metals measuring in thickness from .015 to .050. AB combines the sharp end of a Type A point with the increased root thread diameter of a B, which means that it can quickly tap into metals measuring .050 to .200 thick.
We have gauges that run from #4 up to #14 for our sheet metal screws, while other flat head screws typically sit within the #6 to #10 range.
It can be difficult to locate your preferred type of screw, but All Points offers the catalog and customer service to ensure that you walk away fully satisfied. We offer free samples so you can test the screw’s effectiveness, and we also have monthly specials that you can take advantage of to receive high quantities at competitive prices.
Browse our online inventory today, or chat with us to ask any questions you might have.
PART # | SIZE | DRILL POINT | LBS / M | CASE QUANTITY |
---|---|---|---|---|
FD10002 | #6 x 1/2″ | #2 | 2.6 | 20,000 |
FD10004 | #6 x 5/8″ | #2 | – | – |
FD10006 | #6 x 3/4″ | #2 | 3.2 | 16,000 |
FD10008 | #6 x 1″ | #2 | 3.8 | 10,000 |
FD10010 | #6 x 1-1/4″ | #2 | 3.8 | 10,000 |
FD10012 | #6 x 1-1/2″ | #2 | 3.1 | 20,000 |
FD10014 | #8 x 1/2″ | #2 | 3.1 | 20,000 |
FD10016 | #8 x 5/8″ | #2 | 3.8 | 16,000 |
FD10018 | #8 x 3/4″ | #2 | 4.1 | 14,000 |
FD10020 | #8 x 1″ | #2 | 5.5 | 10,000 |
FD10022 | #8 x 1-1/4″ | #2 | 4.6 | 7,000 |
FD10024 | #8 x 1-1/2″ | #2 | 7.2 | 5,000 |
FD10026 | #8 x 2″ | #2 | 9.3 | 3,000 |
FD10028 | #10 x 1/2″ | #2 | 4.4 | 8,000 |
FD10030 | #10 x 5/8″ | #3 | 5 | 8,000 |
FD10032 | #10 x 3/4″ | #3 | 5.6 | 8,000 |
FD10034 | #10 x 1″ | #3 | 7 | 5,000 |
FD10036 | #10 x 1-1/4″ | #3 | 8 | 3,000 |
FD10038 | #10 x 1-1/2″ | #3 | 9.3 | 3,000 |
FD10040 | #10 x 1-3/4″ | #3 | – | – |
FD10042 | #10 x 2″ | #3 | 11.5 | 2,000 |
FD10044 | #10 x 2-1/2″ | #3 | 17 | 1,000 |
FD10046 | #10 x 3″ | #3 | 3.1 | 10,000 |
FD10048 | #10 x 4″ | #3 | – | – |
FD10050 | #10 x 4-1/2″ | #3 | – | – |
FD10052 | #10 x 5″ | #3 | – | – |
FD10054 | #10 x 6″ | #3 | – | – |
FD10056 | #12 x 3/4″ | #3 | 8 | 8,000 |
FD10058 | #12 x 1″ | #3 | 9.3 | 6,000 |
FD10060 | #12 x 1-1/4″ | #3 | 10.8 | 4,000 |
FD10062 | #12 x 1-1/2″ | #3 | 12.3 | 3,000 |
FD10064 | #12 x 1-3/4″ | #3 | – | – |
FD10066 | #12 x 2″ | #3 | 16 | 2,000 |
FD10068 | #12 x 2-1/2″ | #3 | 19.3 | 1,500 |
FD10070 | #12 x 3″ | #3 | 27.5 | 1,200 |
FD10072 | #12 x 4″ | #3 | – | – |
FD10074 | #14 x 3/4″ | #3 | 11.4 | 5,000 |
FD10076 | #14 x 1″ | #3 | 13.8 | 4,000 |
FD10078 | #14 x 1-1/4″ | #3 | 16.3 | 3,000 |
FD10080 | #14 x 1-1/2″ | #3 | 18 | 2,500 |
FD10082 | #14 x 1-3/4″ | #3 | – | – |
FD10084 | #14 x 2″ | #3 | 22 | 2,000 |
FD10086 | #14 x 2-1/2″ | #3 | 27.3 | 1,500 |
FD10088 | #14 x 3″ | #3 | 32.5 | 1,200 |
FD10090 | #14 x 3-1/2″ | #3 | 30 | 1,000 |
FD10092 | #14 x 4″ | #3 | 44 | 500 |
FD10094 | #14 x 4-1/2″ | #3 | 48 | 500 |
FD10096 | #14 x 5″ | #3 | 52 | 500 |
FD10098 | #14 x 6″ | #3 | 62 | 500 |
site by RobinSpurs.com