Woodworking Screws

Call us today! 800.483.6354
Particle board is used is so many different types of projects. It often finds use in roofing, flooring, cabinet-making, furniture-making and much more. You can’t use just any type of fastener when attaching particle board. You need particle board screws, which are fasteners specially designed for use with the unique material that particle board represents.
No longer do you have to wonder what kind of screw to use in particle or chip board, not when you choose All Points Fasteners as your provider. We have a huge selection of particle board screws you can browse in search of the perfect fastener with the right specifications. Make sure you’re getting the right products at the right prices when you choose All Points.
Value can be hard to find when you’re getting materials for a project. You want high quality at a low price, but that combination can be elusive — until you discover All Points Fasteners. We provide domestic quality products and materials at import prices. When you choose our selection for particle board screws, you can rest assured you’re getting rust-resistant fasteners at the best possible prices. These are fastening solutions that will perform over the long term without breaking your budget.
If and when you need help finding the perfect product in our woodworking screw selection, we’re always here to help. Feel free to pick up the phone and call one of our customer service representatives, or you can use our handy live chat feature while you’re online. No matter how you choose to get in touch with us, we’re always here to provide the support and guidance you need to make the best choice for your needs.
We also provide free quotes and free samples before you order. This is just one more way in which we do everything we possibly can to ensure you’re getting the right particle board fasteners to meet your needs.
Customers are the lifeblood of our business at All Points Fasteners. That’s why we do everything we can to provide quality materials at the best possible prices, and that’s why we do everything we can to provide the information you need before making a purchase. We are American owned and American operated, and we’re proud of the many long-term relationships we’ve developed with contractors and service professionals across the country. When you choose All Points for your next order, you’ll discover outstanding products and services that make these long-term relationships possible.
See our particle board screws on this page, and check back often for monthly specials. There are always quality products and value prices to be had when you choose All Points as your provider of fasteners.
Browse our selection of particle board screws, and get in touch anytime with questions about our selection.
PART # | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|
490CPZ | #8-11 x 3/4″ | 3.4 | 10,000 |
491CPZ | #8-11 x 1″ | 3.6 | 10,000 |
492CPZ | #8-11 x 1 1/8″ | 4 | 9,000 |
493CPZ | #8-11 x 1-1/4″ | 4.6 | 8,000 |
494CPZ | #8-11 x 1-1/2″ | 5.2 | 6,000 |
495CPZ | #8-11 x 1-5/8″ | 5.6 | 5,000 |
496CPZ | #8-11 x 1-3/4″ | 5.8 | 4,000 |
497CPZ | #8-11 x 2″ | 6.8 | 3,500 |
498CPZ | #9-10 x 2-1/2″ | 9.2 | 2,500 |
499CPZ | #9-10 x 3″ | 10.5 | 2,000 |
PART # | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|
490CPB | #8-11 x 3/4″ | 3.4 | 10,000 |
491CPB | #8-11 x 1″ | 3.6 | 10,000 |
492CPB | #8-11 x 1 1/8″ | 4 | 9,000 |
493CPB | #8-11 x 1-1/4″ | 4 | 8,000 |
494CPB | #8-11 x 1-1/2″ | 5.2 | 6,000 |
495CPB | #8-11 x 1-5/8″ | 5.6 | 5,000 |
496CPB | #8-11 x 1-3/4″ | 5.8 | 4,000 |
497CPB | #8-11 x 2″ | 6.8 | 3,500 |
498CPB | #9-10 x 2-1/2″ | 9.2 | 2,500 |
499CPB | #9-10 x 3″ | 10.5 | 2,000 |
PART # | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|
490ZPZ | #8-8 x 3/4″ | 3.4 | 10,000 |
491ZPZ | #8-8 x 1″ | 3.6 | 10,000 |
492ZPZ | #8-8 x 1-1/4″ | 4 | 8,000 |
493ZPZ | #8-8 x 1-1/2″ | 4.6 | 6,000 |
494ZPZ | #8-8 x 1-5/8″ | 5.2 | 5,000 |
495ZPZ | #8-8 x 1 -3/4″ | 5.6 | 4,000 |
496ZPZ | #8-8 x 2″ | 5.8 | 3,500 |
497ZPZ | #9-8 x 2-1/2″ | 6.8 | 2,500 |
498ZPZ | #9-8 x 3″ | 9.2 | 2,000 |
PART # | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|
493PQZ | #8-8 x 1-1/4″ | 4.6 | 8,000 |
495PQZ | #8-8 x 1-5/8″ | 5.6 | 5,000 |
497PQZ | #8-8 x 2″ | 6.6 | 3,500 |
498PQZ | #9-8 x 2-1/2″ | 9.2 | 2,500 |
499PQZ | #9-8 x 3″ | 10.5 | 2,000 |
PART # | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|
493ZPZ | #8-8 x 1-1/4″ | 4.6 | 8,000 |
495ZPZ | #8-8 x 1-5/8″ | 5.6 | 5,000 |
497ZPZ | #8-8 x 2″ | 6.6 | 3,500 |
499ZPZ | #9-8 x 2-1/2″ | 9.2 | 2,500 |
500ZPZ | #9-8 x 3″ | 10.5 | 2,000 |
site by RobinSpurs.com