Lag Screw

Call us today! 800.483.6354
For heavy lumber and other materials that must bear intense loads.
Your work often requires you to fasten heavy lumber and other materials that must bear intense loads. When you need to do this type of fastening, you need lag screw and lag bolt options you can trust for strength and durability — but that you can also secure at an affordable price.
If you’re wondering about a lag bolt vs. lag screw, it all depends on how your project is set up. Of course, bolts use nuts and require predrilled holes for insertion and fastening, whereas screws use no nut and can often be self-drilled or drilled into a pilot hole. Which is best for you? It all depends on your project and its requirements.
All Points Fasteners has the lag screw and lag bolt options you need as a service contractor. Find what you need in our vast selection, and discover the blend of quality and affordability you can only find at All Points Fasteners.
You always get quality and affordability at All Points Fasteners, which creates value for your business and gives you breathing room in your project budget. There’s no need to pay a premium for durability and strength when choosing from lag bolt and lag screw options, and you shouldn’t use inferior materials just because they help you save a little. Make sure you’re getting the best materials at the best prices when you choose All Points Fasteners.
Do you need specific information related to lag bolt vs. lag screw options? At All Points Fasteners, we’re always tracking down research and data on behalf of our customers. We want to arm you with as much information as possible so you can make the right decision for your business and your upcoming projects. Use our live chat feature, or get in touch via phone or email with questions or to get expert guidance as you browse our selection.
We also provide free samples and free quotes before you make a purchase. There’s a huge benefit to handling materials before you buy them, and everyone appreciates a no-nonsense, straightforward cost estimate before choosing a product.
Your project is our passion at All Points Fasteners. We want you to have the perfect lag bolts and lag screws for your upcoming work, and we want you to enjoy both quality and affordability with your purchase. Get in touch with us at any time should you have questions about lag screw vs. lag bolt options, and don’t hesitate to ask if you’d like additional data, research or information before making a purchase.
Browse our selection for the lag screw and lag bolt options you need, or contact us today with questions about our selection.
PART # | HEAD SIZE ACROSS FLATS | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|---|
1350008 | 7/16″ | 1/4″ x 1″ | 1.5 | 3,000 |
1350010 | 7/16″ | 1/4″ x 1-1/4″ | 1.8 | 2,400 |
1350012 | 7/16″ | 1/4″ x 1-1/2″ | 1.9 | 2,000 |
1350014 | 7/16″ | 1/4″ x 2″ | 2.3 | 1,500 |
1350016 | 7/16″ | 1/4″ x 2-1/2″ | 3.2 | 1,300 |
1350018 | 7/16″ | 1/4″ x 3″ | 3.7 | 1,200 |
1350020 | 7/16″ | 1/4″ x 3-1/2″ | 4.1 | 900 |
1350022 | 7/16″ | 1/4″ x 4″ | 4.7 | 700 |
1350024 | 7/16″ | 1/4″ x 5″ | 6 | 500 |
1350026 | 7/16″ | 1/4″ x 6″ | 7.2 | 400 |
1350028 | 1/2″ | 5/16″ x 1-1/2″ | 3.1 | 1,800 |
1350030 | 1/2″ | 5/16″ x 2″ | 3.7 | 1,200 |
1350032 | 1/2″ | 5/16″ x 2-1/2″ | 4.9 | 900 |
1350034 | 1/2″ | 5/16″ x 3″ | 5.5 | 700 |
1350036 | 1/2″ | 5/16″ x 3-1/2″ | 6 | 600 |
1350038 | 1/2″ | 5/16″ x 4″ | 6.5 | 500 |
1350040 | 1/2″ | 5/16″ x 4-1/2″ | 7.9 | 450 |
1350042 | 1/2″ | 5/16″ x 5″ | 8.7 | 400 |
1350044 | 1/2″ | 5/16″ x 5-1/2″ | 9 | 350 |
1350046 | 1/2″ | 5/16″ x 6″ | 10.3 | 300 |
1350048 | 9/16″ | 3/8″ x 1-1/2″ | 4.6 | 1,000 |
1350050 | 9/16″ | 3/8″ x 2″ | 5.8 | 800 |
1350052 | 9/16″ | 3/8″ x 2-1/2″ | 6.8 | 600 |
1350054 | 9/16″ | 3/8″ x 3″ | 8 | 500 |
1350056 | 9/16″ | 3/8″ x 3-1/2″ | 9 | 400 |
1350058 | 9/16″ | 3/8″ x 4″ | 10.1 | 400 |
1350060 | 9/16″ | 3/8″ x 4-1/2″ | 11.3 | 380 |
1350062 | 9/16″ | 3/8″ x 5″ | 12.7 | 350 |
1350064 | 9/16″ | 3/8″ x 5-1/2″ | 13.4 | 300 |
1350066 | 9/16″ | 3/8″ x 6″ | 15 | 250 |
1350068 | 3/4″ | 1/2″ x 3″ | 15.8 | 300 |
1350070 | 3/4″ | 1/2″ x 3-1/2″ | 16.9 | 300 |
1350072 | 3/4″ | 1/2″ x 4″ | 19.8 | 250 |
1350074 | 3/4″ | 1/2″ x 4-1/2″ | 21 | 250 |
1350076 | 3/4″ | 1/2″ x 5″ | 23.9 | 200 |
1350078 | 3/4″ | 1/2″ x 5-1/2″ | 25.6 | 200 |
1350080 | 3/4″ | 1/2″ x 6″ | 28.5 | 180 |
PART # | HEAD SIZE ACROSS FLATS | SIZE | LBS/M | CASE QUANTITY |
---|---|---|---|---|
HLSPLN04048 | 7/16″ | 1/4″ x 3″ | 3.68 | 1,200 |
HLSPLN05024 | 1/2″ | 5/16″ x 1-1/2″ | 3.12 | 1,800 |
HLSPLN05032 | 1/2″ | 5/16″ x 2″ | 3.67 | 1,200 |
HLSPLN05040 | 1/2″ | 5/16″ x 2-1/2″ | 4.87 | 900 |
HLSPLN05048 | 1/2″ | 5/16″ x 3″ | 5.49 | 700 |
HLSPLN05056 | 1/2″ | 5/16″ x 3-1/2″ | 6.01 | 600 |
HLSPLN05064 | 1/2″ | 5/16″ x 4″ | 6.5 | 500 |
HLSPLN06024 | 9/16″ | 3/8″ x 1-1/2″ | 4.61 | 1,000 |
HLSPLN06032 | 9/16″ | 3/8″ x 2″ | 5.75 | 800 |
HLSPLN06040 | 9/16″ | 3/8″ x 2-1/2″ | 6.83 | 600 |
HLSPLN06048 | 9/16″ | 3/8″ x 3″ | 8.04 | 500 |
HLSPLN06056 | 9/16″ | 3/8″ x 3-1/2″ | 8.97 | 400 |
HLSPLN06064 | 9/16″ | 3/8″ x 4″ | 10.12 | 400 |
HLSPLN06096 | 9/16″ | 3/8″ x 6″ | 14.96 | 250 |
site by RobinSpurs.com