Sheet Metal Screws
Type A and A/B Point

Call us today! 800.483.6354
Few sheet metal screws combine the performance and flexibility of the hex washer head screw. Designed for installation and removal with a Torx tool or flat screwdriver, you don’t have to worry about having the right tool handy. Add in their self-tapping A and A/B points and you can make quick work of all of your sheet metal installation projects with our hex washer sheet metal screws.
Like all of our screws here at All Points Fasteners, our hex head screws offer many great features that make them suitable for a wide range of sheet metal applications:
This combination of features makes our hex washer head sheet metal screws hard to beat. And because we sell them in bulk quantities ranging from 800 all the way up to 25,000 pieces per case, you’re getting domestic quality at an imported price. That kind of value saves you money — especially when you’re installing thousands of screws per month for all of your sheet metal projects.
On top of our great selection of sheet metal hex washer screws, we’re proud to offer many other great advantages and services:
We’re proud of our reputation as a leading online source of high-quality, fasteners and screws. With over 50 different models of hex washer head sheet metal screws, you’re sure to find the one you’re looking for here.
We’ve listed all of our diameter and length combinations on this page so you can quickly find the hex head screws you need for your sheet metal work. Choose from the following diameters and lengths:
Take a few minutes to browse our catalog and identify the head sheet metal screws that will work best for you. Then let us know which quantities you’d like and we’ll prepare your free quote. Don’t forget to tell us if you’d like some free samples and we’ll ship those off to you quickly so you can give them a try.
PART # | SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
---|---|---|---|---|
9163060 | #6 x 1/4″ | AB | 2.1 | 25,000 |
9163062 | #6 x 3/8″ | AB | 2.2 | 20,000 |
9163064 | #6 x 1/2″ | AB | 2.3 | 20,000 |
9163066 | #6 x 5/8″ | AB | 2.8 | 18,000 |
9163068 | #6 x 3/4″ | AB | 3.1 | 16,000 |
9163070 | #6 x 1″ | A | 3.8 | 14,000 |
9163072 | #6 x 1-1/4″ | A | 4.6 | 10,000 |
9163074 | #6 x 1-1/2″ | A | 5.3 | 8,000 |
9163076 | #6 x 2″ | A | 6.6 | 5,000 |
9163078 | #8 x 1/4″ | AB | 2.3 | 25,000 |
9163080 | #8 x 3/8″ | AB | 2.7 | 16,000 |
9163082 | #8 x 1/2″ | AB | 3.4 | 20,000 |
9163084 | #8 x 5/8″ | AB | 3.6 | 16,000 |
9163086 | #8 x 3/4″ | AB | 4.2 | 14 |
9163088 | #8 x 1″ | A | 5.1 | 10,000 |
9163090 | #8 x 1-1/4″ | A | 6.0 | 7,000 |
9163092 | #8 x 1-1/2″ | A | 7.2 | 5,000 |
9163094 | #8 x 1-3/4″ | A | 7.8 | 4,000 |
9163096 | #8 x 2″ | A | 9.3 | 4,000 |
9163098 | #8 x 2-1/2″ | A | 10.7 | 2,000 |
9163100 | #8 x 3″ | A | 12.5 | 2,000 |
9163102 | #10 x 3/8″ | AB | 4.3 | 14,000 |
9163104 | #10 x 1/2″ | AB | 4.7 | 10,000 |
9163106 | #10 x 5/8″ | AB | 5.1 | 10,000 |
9163108 | #10 x 3/4″ | AB | 60 | 10,000 |
9163110 | #10 x 1″ | A | 7.0 | 8,000 |
9163112 | #10 x 1-1/4″ | A | 8.4 | 6,000 |
9163114 | #10 x 1-1/2″ | A | 9.4 | 4,000 |
9163116 | #10 x 1-3/4″ | A | 10.7 | 4,000 |
9163118 | #10 x 2″ | A | 12.2 | 3,000 |
9163120 | #10 x 2-1/2″ | A | 14.4 | 2,500 |
9163122 | #10 x 3″ | A | 17.3 | 1,500 |
9163124 | #12 x 1/2″ | AB | 5.8 | 8,000 |
9163126 | #12 x 5/8″ | AB | 7.3 | 7,000 |
9163128 | #12 x 3/4″ | AB | 7.5 | 8,000 |
9163130 | #12 x 1″ | A | 9.4 | 6,000 |
9163132 | #12 x 1-1/4″ | A | 10.6 | 4,000 |
9163134 | #12 x 1-1/2″ | A | 12.7 | 3,000 |
9163136 | #12 x 1-3/4″ | A | 14.4 | 3,000 |
9163138 | #12 x 2″ | A | 15.9 | 2,000 |
9163140 | #12 x 2-1/2″ | A | 19.2 | 1,500 |
9163142 | #12 x 3″ | A | 22.5 | 1,200 |
9163144 | #14 x 1/2″ | AB | 10.0 | 5,000 |
9163146 | #14 x 5/8″ | AB | 11.1 | 4,500 |
9163148 | #14 x 3/4″ | AB | 12.2 | 5,000 |
9163150 | #14 x 1″ | A | 14.9 | 4,000 |
9163152 | #14 x 1-1/4″ | A | 16.6 | 3,000 |
9163154 | #14 x 1-1/2″ | A | 18.5 | 2,500 |
9163156 | #14 x 1-3/4″ | A | 21.0 | 2,000 |
9163158 | #14 x 2″ | A | 24.0 | 2,000 |
9163160 | #14 x 2-1/2″ | A | 27.8 | 1,500 |
9163162 | #14 x 3″ | A | 32.1 | 1,200 |
9163164 | #14 x 3-1/2″ | A | 36.5 | 1,000 |
9163166 | #14 x 4″ | A | 40.1 | 800 |
site by RobinSpurs.com