Sheet Metal Screws
Type A and A/B Point

Call us today! 800.483.6354
Whether you’re quickly securing new gutters to the exterior of your home or are building a new shed or carport structure, the pan head screws available only at All Points Fasteners can help make your project quicker, easier and more dependable. Pan head screws are a simple, yet essential type of hardware that every contractor and homeowner should have — high-quality pan head screws are incredibly versatile and with their hard, fully threaded shank and sharpened tip, these screws can cut through sheet metal, wood and plastic surfaces with ease.
At All Points Fasteners, we have the largest selection of pan head sheet metal screws available in a variety of styles and head types, including slotted, Phillips, square and combination drive pan heads, to suit any need or project specifications. Our team of professionals is available to provide detailed data about all of our pan head screw products and guidance to help you choose the correct product to ensure easy, smooth installation, reduced project times and cost-efficient job completions.
The pan head screws available at All Points Fasteners have a lower profile than alternative screw head types like oval or round screws, featuring a flat or slightly rounded top and sharp vertical edges. Their versatile design can be used to complete any type of construction or household job, and while they’re typically used to tighten two metal objects, they’re also suitable to use on wood and plastic items. Pan head screws are ideal for a wide variety of building and general purpose projects including:
Our pan head screws are a popular choice because of their heavy-duty design and flexible usage options. You’ll find the following benefits when you use our pan head screws:
To ensure you have the best, most effective and affordable fastener products available, explore the variety of pan head screws and fasteners only available at All Points Fasteners. We can help you find the proper pan head screw for any type of project, large or small, and we provide free product samples to ensure you find the correct screw to complete your job effectively. Call us today at 800-483-6354 or fill out our online form to request additional information.
PART # | SIZE | DRILL SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
---|---|---|---|---|---|
SS8171001 | #4 x 1/2″ | #2 | AB | 1.3 | 25,000 |
SS8171003 | #6 x 3/8″ | #2 | AB | 1.8 | 25,000 |
SS8171005 | #6 x 1/2″ | #2 | AB | 2.1 | 20,000 |
SS8171007 | #6 x 5/8″ | #2 | AB | 2.5 | 18,000 |
SS8171009 | #6 x 3/4″ | #2 | AB | 2.7 | 15,000 |
SS8171011 | #6 x 1″ | #2 | A | 3.3 | 12,000 |
SS8171013 | #6 x 1-1/4″ | #2 | A | 4.3 | 10,000 |
SS8171015 | #6 x 1-1/2″ | #2 | A | 4.8 | 8,000 |
SS8171017 | #6 x 2″ | #2 | A | 6.3 | 5,000 |
SS8171019 | #8 x 1/4″ | #2 | AB | 2.5 | 25,000 |
SS8171021 | #8 x 3/8″ | #2 | AB | 2.7 | 20,000 |
SS8171023 | #8 x 1/2″ | #2 | AB | 3.1 | 20,000 |
SS8171025 | #8 x 5/8″ | #2 | AB | 3.6 | 16,000 |
SS8171027 | #8 x 3/4″ | #2 | AB | 4 | 14,000 |
SS8171029 | #8 x 1″ | #2 | A | 5.3 | 10,000 |
SS8171031 | #8 x 1-1/4″ | #2 | A | 6.1 | 7,000 |
SS8171033 | #8 x 1-1/2″ | #2 | A | 6.9 | 5,000 |
SS8171035 | #8 x 1 3/4″ | #2 | A | 7.8 | 4,000 |
SS8171037 | #8 x 2″ | #2 | A | 9.1 | 4,000 |
SS8171039 | #8 x 2 1/2″ | #2 | A | 11.3 | 2,500 |
SS8171041 | #8 x 3″ | #2 | A | 12.5 | 2,000 |
SS8171043 | #10 x 3/8″ | #2 | AB | 4 | 14,000 |
SS8171045 | #10 x 1/2″ | #2 | AB | 4.5 | 10,000 |
SS8171047 | #10 x 5/8″ | #2 | AB | 5.2 | 10,000 |
SS8171049 | #10 x 3/4″ | #2 | AB | 5.7 | 10,000 |
SS8171051 | #10 x 1″ | #2 | A | 7 | 8,000 |
SS8171053 | #10 x 1-1/4″ | #2 | A | 8.3 | 6,000 |
SS8171055 | #10 x 1-1/2″ | #2 | A | 9.7 | 4,000 |
SS8171057 | #10 x 1 3/4″ | #2 | A | 11 | 4,000 |
SS8171059 | #10 x 2″ | #2 | A | 12.3 | 3,000 |
SS8171061 | #10 x 2-1/2″ | #2 | A | 14.3 | 2,000 |
SS8171063 | #10 x 3″ | #2 | A | 16.9 | 1,500 |
SS8171065 | #12 x 1/2″ | #3 | AB | 6.4 | 8,000 |
SS8171067 | #12 x 5/8″ | #3 | AB | 7.1 | 8,000 |
SS8171069 | #12 x 3/4″ | #3 | AB | 7.9 | 8,000 |
SS8171071 | #12 x 1″ | #3 | A | 9.7 | 6,000 |
SS8171073 | #12 x 1-1/4″ | #3 | A | 10.9 | 4,000 |
SS8171075 | #12 x 1-1/2″ | #3 | A | 12.8 | 3,000 |
SS8171077 | #12 x 1 3/4″ | #3 | A | 14.2 | 3,000 |
SS8171079 | #12 x 2″ | #3 | A | 16.4 | 2,000 |
SS8171081 | #12 x 2-1/2″ | #3 | A | 19.8 | 1,500 |
SS8171083 | #12 x 3″ | #3 | A | 23 | 1,200 |
SS8171085 | #14 x 1/2″ | #3 | AB | 9.1 | 5,000 |
PART # | SIZE | DRIVE SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
---|---|---|---|---|---|
SS7181203 | #4 x 1/2″ | #2 | AB | 1.3 | 25,000 |
SS7181205 | #6 x 3/8″ | #2 | AB | 1.8 | 25,000 |
SS7181207 | #6 x 1/2″ | #2 | AB | 2.1 | 20,000 |
SS7181209 | #6 x 5/8″ | #2 | AB | 2.5 | 18,000 |
SS7181211 | #6 x 3/4″ | #2 | AB | 2.7 | 15,000 |
SS7181213 | #6 x 1″ | #2 | A | 3.3 | 12,000 |
SS7181215 | #6 x 1-1/4″ | #2 | A | 4.3 | 10,000 |
SS7181217 | #6 x 1-1/2″ | #2 | A | 4.8 | 8,000 |
SS7181219 | #6 x 2″ | #2 | A | 6.3 | 5,000 |
SS7181221 | #8 x 1/4″ | #2 | AB | 2.5 | 25,000 |
SS7181223 | #8 x 3/8″ | #2 | AB | 2.7 | 20,000 |
SS7181225 | #8 x 1/2″ | #2 | AB | 3.1 | 20,000 |
SS7181227 | #8 x 5/8″ | #2 | AB | 3.6 | 16,000 |
SS7181229 | #8 x 3/4″ | #2 | AB | 4 | 14,000 |
SS7181231 | #8 x 1″ | #2 | A | 5.3 | 10,000 |
SS7181233 | #8 x 1-1/4″ | #2 | A | 6.1 | 7,000 |
SS7181235 | #8 x 1-1/2″ | #2 | A | 6.9 | 5,000 |
SS7181237 | #8 x 1 3/4″ | #2 | A | 7.8 | 4,000 |
SS7181239 | #8 x 2″ | #2 | A | 9.1 | 4,000 |
SS7181241 | #8 x 2 1/2″ | #2 | A | 11.3 | 2,500 |
SS7181243 | #8 x 3″ | #2 | A | 12.5 | 2,000 |
SS7181245 | #10 x 3/8″ | #2 | AB | 4 | 14,000 |
SS7181247 | #10 x 1/2″ | #2 | AB | 4.5 | 10,000 |
SS7181249 | #10 x 5/8″ | #2 | AB | 5.2 | 10,000 |
SS7181251 | #10 x 3/4″ | #2 | AB | 5.7 | 10,000 |
SS7181253 | #10 x 1″ | #2 | A | 7 | 8,000 |
SS7181255 | #10 x 1-1/4″ | #2 | A | 8.3 | 6,000 |
SS7181257 | #10 x 1-1/2″ | #2 | A | 9.7 | 4,000 |
SS7181259 | #10 x 1 3/4″ | #2 | A | 11 | 4,000 |
SS7181261 | #10 x 2″ | #2 | A | 12.3 | 3,000 |
SS7181263 | #10 x 2-1/2″ | #2 | A | 14.3 | 2,000 |
SS7181265 | #10 x 3″ | #2 | A | 16.9 | 1,500 |
SS7181267 | #12 x 1/2″ | #3 | AB | 6.4 | 8,000 |
SS7181269 | #12 x 5/8″ | #3 | AB | 7.1 | 8,000 |
SS7181271 | #12 x 3/4″ | #3 | AB | 7.9 | 8,000 |
SS7181273 | #12 x 1″ | #3 | A | 9.7 | 6,000 |
SS7181275 | #12 x 1-1/4″ | #3 | A | 10.9 | 4,000 |
SS7181277 | #12 x 1-1/2″ | #3 | A | 12.8 | 3,000 |
SS7181279 | #12 x 1 3/4″ | #3 | A | 14.2 | 3,000 |
SS7181281 | #12 x 2″ | #3 | A | 16.4 | 2,000 |
SS7181283 | #12 x 2-1/2″ | #3 | A | 19.8 | 1,500 |
SS7181285 | #12 x 3″ | #3 | A | 23 | 1,200 |
SS7181287 | #14 x 1/2″ | #3 | AB | 9.1 | 5,000 |
SS7181289 | #14 x 5/8″ | #3 | AB | 10.2 | 4,000 |
SS7181291 | #14 x 3/4″ | #3 | AB | 11.7 | 4,000 |
SS7181293 | #14 x 1″ | #3 | A | 12.9 | 4,000 |
SS7181295 | #14 x 1-1/4″ | #3 | A | 15.3 | 3,000 |
SS7181297 | #14 x 1-1/2″ | #3 | A | 18.1 | 2,500 |
SS7181299 | #14 x 2″ | #3 | A | 23.7 | 2,000 |
SS7181301 | #14 x 2-1/2″ | #3 | A | 26.9 | 1,500 |
SS7181303 | #14 x 3″ | #3 | A | 31.3 | 1,200 |
SS7181305 | 14 x 3 1/2″ | #3 | A | 36.4 | 1,000 |
SS7181307 | #14 x 4″ | #3 | A | 42.3 | 800 |
PART # | SIZE | DRILL SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
---|---|---|---|---|---|
SS8181002 | #4 x 3/4″ | #1 | AB | 1.9 | 20,000 |
SS8181004 | #6-20 x 3/8″ | #1 | AB | 1.8 | 20,000 |
SS8181006 | #6-20 x 1/2″ | #1 | AB | 2.1 | 20,000 |
SS8181008 | #6-20 x 5/8″ | #1 | AB | 2.5 | 18,000 |
SS8181010 | #6-20 x 3/4″ | #1 | AB | 2.8 | 16,000 |
SS8181012 | #6-18 x 1″ | #1 | A | 3.6 | 10,000 |
SS8181014 | #6 x 1-1/4″ | #1 | A | 4.3 | 10,000 |
SS8181016 | #6-18 x 1-1/2″ | #1 | A | 5 | 7,000 |
SS8181018 | #6 x 2″ | #1 | A | 6.3 | 5,000 |
SS8181020 | #8-18 x 3/8″ | #2 | AB | 2.7 | 18,000 |
SS8181022 | #8-18 x 1/2″ | #2 | AB | 3.2 | 14,000 |
SS8181024 | #8-18 x 5/8″ | #2 | AB | 3.7 | 12,000 |
SS8181026 | #8-18 x 3/4″ | #2 | AB | 4.2 | 12,000 |
SS8181028 | #8 x 1″ | #2 | A | 5.2 | 8,000 |
SS8181030 | #8-15 x 1-1/4″ | #2 | A | 5.9 | 7,000 |
SS8181032 | #8-15 x 1-1/2″ | #2 | A | 7 | 6,000 |
SS8181034 | #8-15 x 2″ | #2 | A | 9 | 3,000 |
SS8181036 | #10-16 x 1/2″ | #2 | AB | 4.8 | 10,000 |
SS8181038 | #10-16 x 5/8″ | #2 | AB | 5.4 | 8,000 |
SS8181040 | #10-16 x 3/4″ | #2 | AB | 6.1 | 8,000 |
SS8181042 | #10-12 x 1″ | #2 | A | 7.3 | 6,000 |
SS8181044 | #10-12 x 1-1/4″ | #2 | A | 8.5 | 5,000 |
SS8181046 | #10-12 x 1-1/2″ | #2 | A | 9.9 | 4,000 |
SS8181048 | #10-12 x 2″ | #2 | A | 11.9 | 3,000 |
SS8181050 | #10-12 x 2-1/2″ | #2 | A | 27 | 2,000 |
SS8181052 | #10-12 x 3″ | #2 | A | 15.3 | 1,500 |
SS8181054 | #12-14 x 3/4″ | #3 | AB | 7.9 | 6,000 |
SS8181056 | #12-11 x 1″ | #3 | A | 7.5 | 6,000 |
SS8181058 | #12-11 x 1-1/4″ | #3 | A | 9.5 | 4,000 |
SS8181060 | #12-11 x 1-1/2″ | #3 | A | 10.2 | 4,000 |
SS8181062 | #12-11 x 2″ | #3 | A | 14.6 | 2,000 |
SS8181064 | #14-14 x 1/2″ | #3 | AB | 9 | 5,000 |
SS8181066 | #14-14 x 3/4″ | #3 | AB | 11.7 | 4,000 |
SS8181068 | #14-14 x 1″ | #3 | A | 13 | 3,000 |
SS8181070 | #14-10 x 1-1/2″ | #3 | A | 18.4 | 2,500 |
SS8181072 | #14-10 x 2″ | #3 | A | 21.4 | 2,000 |
PART # | SIZE | DRILL SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
---|---|---|---|---|---|
SS8192002 | #4 x 1/2″ | #2 | AB | 1.3 | 25,000 |
SS8192004 | #6 x 3/8″ | #2 | AB | 1.8 | 25,000 |
SS8192006 | #6 x 1/2″ | #2 | AB | 2.1 | 20,000 |
SS8192008 | #6 x 5/8″ | #2 | AB | 2.5 | 18,000 |
SS8192010 | #6 x 3/4″ | #2 | AB | 2.7 | 15,000 |
SS8192012 | #6 x 1″ | #2 | A | 3.3 | 12,000 |
SS8192014 | #6 x 1-1/4″ | #2 | A | 4.3 | 10,000 |
SS8192016 | #6 x 1-1/2″ | #2 | A | 4.8 | 8,000 |
SS8192018 | #6 x 2″ | #2 | A | 6.3 | 5,000 |
SS8192020 | #8 x 1/4″ | #2 | AB | 2.5 | 25,000 |
SS8192022 | #8 x 3/8″ | #2 | AB | 2.7 | 20,000 |
SS8192024 | #8 x 1/2″ | #2 | AB | 3.1 | 20,000 |
SS8192026 | #8 x 5/8″ | #2 | AB | 3.6 | 16,000 |
SS8192028 | #8 x 3/4″ | #2 | AB | 4 | 14,000 |
SS8192030 | #8 x 1″ | #2 | A | 5.3 | 10,000 |
SS8192032 | #8 x 1-1/4″ | #2 | A | 6.1 | 7,000 |
SS8192034 | #8 x 1-1/2″ | #2 | A | 6.9 | 5,000 |
SS8192036 | #8 x 1 3/4″ | #2 | A | 7.8 | 4,000 |
SS8192038 | #8 x 2″ | #2 | A | 9.1 | 4,000 |
SS8192040 | #8 x 2 1/2″ | #2 | A | 11.3 | 2,500 |
SS8192042 | #8 x 3″ | #2 | A | 12.5 | 2,000 |
SS8192044 | #10 x 3/8″ | #2 | AB | 4 | 14,000 |
SS8192046 | #10 x 1/2″ | #2 | AB | 4.5 | 10,000 |
SS8192048 | #10 x 5/8″ | #2 | AB | 5.2 | 10,000 |
SS8192050 | #10 x 3/4″ | #2 | AB | 5.7 | 10,000 |
SS8192052 | #10 x 1″ | #2 | A | 7 | 8,000 |
SS8192054 | #10 x 1-1/4″ | #2 | A | 8.3 | 6,000 |
SS8192056 | #10 x 1-1/2″ | #2 | A | 9.7 | 4,000 |
SS8192058 | #10 x 1 3/4″ | #2 | A | 11 | 4,000 |
SS8192060 | #10 x 2″ | #2 | A | 12.3 | 3,000 |
SS8192062 | #10 x 2-1/2″ | #2 | A | 14.3 | 2,000 |
SS8192064 | #10 x 3″ | #2 | A | 16.9 | 1,500 |
SS8192066 | #12 x 1/2″ | #3 | AB | 6.4 | 8,000 |
SS8192068 | #12 x 5/8″ | #3 | AB | 7.1 | 8,000 |
SS8192070 | #12 x 3/4″ | #3 | AB | 7.9 | 8,000 |
SS8192072 | #12 x 1″ | #3 | A | 9.7 | 6,000 |
SS8192074 | #12 x 1-1/4″ | #3 | A | 10.9 | 4,000 |
SS8192076 | #12 x 1-1/2″ | #3 | A | 12.8 | 3,000 |
SS8192078 | #12 x 1 3/4″ | #3 | A | 14.2 | 3,000 |
SS8192080 | #12 x 2″ | #3 | A | 16.4 | 2,000 |
SS8192082 | #12 x 2-1/2″ | #3 | A | 19.8 | 1,500 |
SS8192084 | #12 x 3″ | #3 | A | 23 | 1,200 |
SS8192086 | #14 x 1/2″ | #3 | AB | 9.1 | 5,000 |
SS8192088 | #14 x 5/8″ | #3 | AB | 10.2 | 4,000 |
SS8192090 | #14 x 3/4″ | #3 | AB | 11.7 | 4,000 |
SS8192092 | #14 x 1″ | #3 | A | 12.9 | 4,000 |
SS8192094 | #14 x 1-1/4″ | #3 | A | 15.3 | 3,000 |
SS8192096 | #14 x 1-1/2″ | #3 | A | 18.1 | 2,500 |
SS8192098 | #14 x 2″ | #3 | A | 23.7 | 2,000 |
SS8192100 | #14 x 2-1/2″ | #3 | A | 26.9 | 1,500 |
SS8192102 | #14 x 3″ | #3 | A | 31.3 | 1,200 |
SS8192104 | #14 x 3 1/2″ | #3 | A | 36.4 | 1,000 |
SS8192106 | #14 x 4″ | #3 | A | 42.3 | 800 |
site by RobinSpurs.com