Sheet Metal Screws
Type A and A/B Point

Call us today! 800.483.6354
Choosing a sheet metal screw isn’t always easy. There are many different options available on the market. Here at All Points Fasteners, we’re happy to offer a wide range of sheet metal screws. Our customers appreciate being able to choose the exact screws that suit their sheet metal project instead of being forced to choose screws that aren’t perfectly adapted to their materials and thicknesses.
One of our more popular options for installing and securing sheet metal is our range of pan head sheet metal screws. Designed with a Phillips or Square driver head, our pan head screws are available in over 50 different types. You can choose from a variety of dimensions, including:
With so many choices, you’re sure to find the pan head sheet metal screws that suit your application.
When you buy your screws and fasteners from All Points Fasteners, you’re getting domestic quality at an imported price. That’s because we combine leading U.S. manufacturing and top-quality materials with bulk quantities of screws. Choose from cases with 1,000, 2,000, 10,000 or even 25,000 pieces, depending on your needs. We offer so many choices because we know it’s what our customers want.
If you ever can’t find the size or type of screw you’re looking for, we invite you to contact our team. Tell us exactly what you’re looking for and we’ll source it for you. That’s the advantage of turning to a trusted source like All Points for your screw and fastener needs. We strive to exceed your expectations and offer services you won’t find with other suppliers.
Browse our catalog and discover our great range of zinc-plated steel pan head washers in square or Phillips drive. They provide excellent corrosion resistance for all types of sheet metal applications and environments. Once you find the screws that interest you, give us a call or fill out our online contact form. You can even chat directly with us through our online message system.
In all cases, we’ll get back to you quickly with a free quote for the types and quantities of screws you want.
Before placing your order, you can also benefit from our free samples. We’ll send you screws free of charge so you can try them out and confirm that they meet your requirements. Then, it’s simply a matter of placing your order and benefitting from our quality, value and impressive customer service.
Come and join the All Points Fasteners family for your next pan head sheet metal screw purchase.
PART # | SIZE | DRILL SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
---|---|---|---|---|---|
8171001 | #4 x 1/2″ | #2 | AB | 1.3 | 25,000 |
8171003 | #6 x 3/8″ | #2 | AB | 1.8 | 25,000 |
8171005 | #6 x 1/2″ | #2 | AB | 2.1 | 20,000 |
8171007 | #6 x 5/8″ | #2 | AB | 2.5 | 18,000 |
8171009 | #6 x 3/4″ | #2 | AB | 2.7 | 15,000 |
8171011 | #6 x 1″ | #2 | A | 3.3 | 12,000 |
8171013 | #6 x 1-1/4″ | #2 | A | 4.3 | 10,000 |
8171015 | #6 x 1-1/2″ | #2 | A | 4.8 | 8,000 |
8171017 | #6 x 2″ | #2 | A | 6.3 | 5,000 |
8171019 | #8 x 1/4″ | #2 | AB | 2.5 | 25,000 |
8171021 | #8 x 3/8″ | #2 | AB | 2.7 | 20,000 |
8171023 | #8 x 1/2″ | #2 | AB | 3.1 | 20,000 |
8171025 | #8 x 5/8″ | #2 | AB | 3.6 | 16,000 |
8171027 | #8 x 3/4″ | #2 | AB | 4 | 14 |
8171029 | #8 x 1″ | #2 | A | 5.3 | 10,000 |
8171031 | #8 x 1-1/4″ | #2 | A | 6.1 | 7,000 |
8171033 | #8 x 1-1/2″ | #2 | A | 6.9 | 5,000 |
8171035 | #8 x 1 3/4″ | #2 | A | 7.8 | 4,000 |
8171037 | #8 x 2″ | #2 | A | 9.1 | 4,000 |
8171039 | #8 x 2 1/2″ | #2 | A | 11.3 | 2,500 |
8171041 | #8 x 3″ | #2 | A | 12.5 | 2,000 |
8171043 | #10 x 3/8″ | #2 | AB | 4 | 14,000 |
8171045 | #10 x 1/2″ | #2 | AB | 4.5 | 10,000 |
8171047 | #10 x 5/8″ | #2 | AB | 5.2 | 10,000 |
8171049 | #10 x 3/4″ | #2 | AB | 5.7 | 10,000 |
8171051 | #10 x 1″ | #2 | A | 7 | 8,000 |
8171053 | #10 x 1-1/4″ | #2 | A | 8.3 | 6,000 |
8171055 | #10 x 1-1/2″ | #2 | A | 9.7 | 4,000 |
8171057 | #10 x 1 3/4″ | #2 | A | 11 | 4,000 |
8171059 | #10 x 2″ | #2 | A | 12.3 | 3,000 |
8171061 | #10 x 2-1/2″ | #2 | A | 14.3 | 2,000 |
8171063 | #10 x 3″ | #2 | A | 16.9 | 1,500 |
8171065 | #12 x 1/2″ | #3 | AB | 6.4 | 8,000 |
8171067 | #12 x 5/8″ | #3 | AB | 7.1 | 8,000 |
8171069 | #12 x 3/4″ | #3 | AB | 7.9 | 8,000 |
8171071 | #12 x 1″ | #3 | A | 9.7 | 6,000 |
8171073 | #12 x 1-1/4″ | #3 | A | 10.9 | 4,000 |
8171075 | #12 x 1-1/2″ | #3 | A | 12.8 | 3,000 |
8171077 | #12 x 1 3/4″ | #3 | A | 14.2 | 3,000 |
8171079 | #12 x 2″ | #3 | A | 16.4 | 2,000 |
8171081 | #12 x 2-1/2″ | #3 | A | 19.8 | 1,500 |
8171083 | #12 x 3″ | #3 | A | 23 | 1,200 |
8171085 | #14 x 1/2″ | #3 | AB | 9.1 | 5,000 |
PART # | SIZE | DRIVE SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
---|---|---|---|---|---|
7181203 | #4 x 1/2″ | #2 | AB | 1.3 | 25,000 |
7181205 | #6 x 3/8″ | #2 | AB | 1.8 | 25,000 |
7181207 | #6 x 1/2″ | #2 | AB | 2.1 | 20,000 |
7181209 | #6 x 5/8″ | #2 | AB | 2.5 | 18,000 |
7181211 | #6 x 3/4″ | #2 | AB | 2.7 | 15,000 |
7181213 | #6 x 1″ | #2 | A | 3.3 | 12,000 |
7181215 | #6 x 1-1/4″ | #2 | A | 4.3 | 10,000 |
7181217 | #6 x 1-1/2″ | #2 | A | 4.8 | 8,000 |
7181219 | #6 x 2″ | #2 | A | 6.3 | 5,000 |
7181221 | #8 x 1/4″ | #2 | AB | 2.5 | 25,000 |
7181223 | #8 x 3/8″ | #2 | AB | 2.7 | 20,000 |
7181225 | #8 x 1/2″ | #2 | AB | 3.1 | 20,000 |
7181227 | #8 x 5/8″ | #2 | AB | 3.6 | 16,000 |
7181229 | #8 x 3/4″ | #2 | AB | 4 | 14,000 |
7181231 | #8 x 1″ | #2 | A | 5.3 | 10,000 |
7181233 | #8 x 1-1/4″ | #2 | A | 6.1 | 7,000 |
7181235 | #8 x 1-1/2″ | #2 | A | 6.9 | 5,000 |
7181237 | #8 x 1 3/4″ | #2 | A | 7.8 | 4,000 |
7181239 | #8 x 2″ | #2 | A | 9.1 | 4,000 |
7181241 | #8 x 2 1/2″ | #2 | A | 11.3 | 2,500 |
7181243 | #8 x 3″ | #2 | A | 12.5 | 2,000 |
7181245 | #10 x 3/8″ | #2 | AB | 4 | 14,000 |
7181247 | #10 x 1/2″ | #2 | AB | 4.5 | 10,000 |
7181249 | #10 x 5/8″ | #2 | AB | 5.2 | 10,000 |
7181251 | #10 x 3/4″ | #2 | AB | 5.7 | 10,000 |
7181253 | #10 x 1″ | #2 | A | 7 | 8,000 |
7181255 | #10 x 1-1/4″ | #2 | A | 8.3 | 6,000 |
7181257 | #10 x 1-1/2″ | #2 | A | 9.7 | 4,000 |
7181259 | #10 x 1 3/4″ | #2 | A | 11 | 4,000 |
7181261 | #10 x 2″ | #2 | A | 12.3 | 3,000 |
7181263 | #10 x 2-1/2″ | #2 | A | 14.3 | 2,000 |
7181265 | #10 x 3″ | #2 | A | 16.9 | 1,500 |
7181267 | #12 x 1/2″ | #3 | AB | 6.4 | 8,000 |
7181269 | #12 x 5/8″ | #3 | AB | 7.1 | 8,000 |
7181271 | #12 x 3/4″ | #3 | AB | 7.9 | 8,000 |
7181273 | #12 x 1″ | #3 | A | 9.7 | 6,000 |
7181275 | #12 x 1-1/4″ | #3 | A | 10.9 | 4,000 |
7181277 | #12 x 1-1/2″ | #3 | A | 12.8 | 3,000 |
7181279 | #12 x 1 3/4″ | #3 | A | 14.2 | 3,000 |
7181281 | #12 x 2″ | #3 | A | 16.4 | 2,000 |
7181283 | #12 x 2-1/2″ | #3 | A | 19.8 | 1,500 |
7181285 | #12 x 3″ | #3 | A | 23 | 1,200 |
7181287 | #14 x 1/2″ | #3 | AB | 9.1 | 5,000 |
7181289 | #14 x 5/8″ | #3 | AB | 10.2 | 4,000 |
7181291 | #14 x 3/4″ | #3 | AB | 11.7 | 4,000 |
7181293 | #14 x 1″ | #3 | A | 12.9 | 4,000 |
7181295 | #14 x 1-1/4″ | #3 | A | 15.3 | 3,000 |
7181297 | #14 x 1-1/2″ | #3 | A | 18.1 | 2,500 |
7181299 | #14 x 2″ | #3 | A | 23.7 | 2,000 |
7181301 | #14 x 2-1/2″ | #3 | A | 26.9 | 1,500 |
7181303 | #14 x 3″ | #3 | A | 31.3 | 1,200 |
7181305 | 14 x 3 1/2″ | #3 | A | 36.4 | 1,000 |
7181307 | #14 x 4″ | #3 | A | 42.3 | 800 |
PART # | SIZE | DRILL SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
---|---|---|---|---|---|
8181002 | #4 x 3/4″ | #1 | AB | 1.9 | 20,000 |
8181004 | #6-20 x 3/8″ | #1 | AB | 1.8 | 20,000 |
8181006 | #6-20 x 1/2″ | #1 | AB | 2.1 | 20,000 |
8181008 | #6-20 x 5/8″ | #1 | AB | 2.5 | 18,000 |
8181010 | #6-20 x 3/4″ | #1 | AB | 2.8 | 16,000 |
8181012 | #6-18 x 1″ | #1 | A | 3.6 | 10,000 |
8181014 | #6 x 1-1/4″ | #1 | A | 4.3 | 10,000 |
8181016 | #6-18 x 1-1/2″ | #1 | A | 5.0 | 7,000 |
8181018 | #6 x 2″ | #1 | A | 6.3 | 5,000 |
8181020 | #8-18 x 3/8″ | #2 | AB | 2.7 | 18,000 |
8181022 | #8-18 x 1/2″ | #2 | AB | 3.2 | 14,000 |
8181024 | #8-18 x 5/8″ | #2 | AB | 3.7 | 12,000 |
8181026 | #8-18 x 3/4″ | #2 | AB | 4.2 | 12,000 |
8181028 | #8 x 1″ | #2 | A | 5.2 | 8,000 |
8181030 | #8-15 x 1-1/4″ | #2 | A | 5.9 | 7,000 |
8181032 | #8-15 x 1-1/2″ | #2 | A | 7.0 | 6,000 |
8181034 | #8-15 x 2″ | #2 | A | 9.0 | 3,000 |
8181036 | #10-16 x 1/2″ | #2 | AB | 4.8 | 10,000 |
8181038 | #10-16 x 5/8″ | #2 | AB | 5.4 | 8,000 |
8181040 | #10-16 x 3/4″ | #2 | AB | 6.1 | 8,000 |
8181042 | #10-12 x 1″ | #2 | A | 7.3 | 6,000 |
8181044 | #10-12 x 1-1/4″ | #2 | A | 8.5 | 5,000 |
8181046 | #10-12 x 1-1/2″ | #2 | A | 9.9 | 4,000 |
8181048 | #10-12 x 2″ | #2 | A | 11.9 | 3,000 |
8181050 | #10-12 x 2-1/2″ | #2 | A | 27.0 | 2,000 |
8181052 | #10-12 x 3″ | #2 | A | 15.3 | 1,500 |
8181054 | #12-14 x 3/4″ | #3 | AB | 7.9 | 6,000 |
8181056 | #12-11 x 1″ | #3 | A | 7.5 | 6,000 |
8181058 | #12-11 x 1-1/4″ | #3 | A | 9.5 | 4,000 |
8181060 | #12-11 x 1-1/2″ | #3 | A | 10.2 | 4,000 |
8181062 | #12-11 x 2″ | #3 | A | 14.6 | 2,000 |
8181064 | #14-14 x 1/2″ | #3 | AB | 9.0 | 5,000 |
8181066 | #14-14 x 3/4″ | #3 | AB | 11.7 | 4,000 |
8181068 | #14-14 x 1″ | #3 | A | 13.0 | 3,000 |
8181070 | #14-10 x 1-1/2″ | #3 | A | 18.4 | 2,500 |
8181072 | #14-10 x 2″ | #3 | A | 21.4 | 2,000 |
PART # | SIZE | DRILL SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
---|---|---|---|---|---|
8192002 | #4 x 1/2″ | #2 | AB | 1.3 | 25,000 |
8192004 | #6 x 3/8″ | #2 | AB | 1.8 | 25,000 |
8192006 | #6 x 1/2″ | #2 | AB | 2.1 | 20,000 |
8192008 | #6 x 5/8″ | #2 | AB | 2.5 | 18,000 |
8192010 | #6 x 3/4″ | #2 | AB | 2.7 | 15,000 |
8192012 | #6 x 1″ | #2 | A | 3.3 | 12,000 |
8192014 | #6 x 1-1/4″ | #2 | A | 4.3 | 10,000 |
8192016 | #6 x 1-1/2″ | #2 | A | 4.8 | 8,000 |
8192018 | #6 x 2″ | #2 | A | 6.3 | 5,000 |
8192020 | #8 x 1/4″ | #2 | AB | 2.5 | 25,000 |
8192022 | #8 x 3/8″ | #2 | AB | 2.7 | 20,000 |
8192024 | #8 x 1/2″ | #2 | AB | 3.1 | 20,000 |
8192026 | #8 x 5/8″ | #2 | AB | 3.6 | 16,000 |
8192028 | #8 x 3/4″ | #2 | AB | 4.0 | 14 |
8192030 | #8 x 1″ | #2 | A | 5.3 | 10,000 |
8192032 | #8 x 1-1/4″ | #2 | A | 6.1 | 7,000 |
8192034 | #8 x 1-1/2″ | #2 | A | 6.9 | 5,000 |
8192036 | #8 x 1 3/4″ | #2 | A | 7.8 | 4,000 |
8192038 | #8 x 2″ | #2 | A | 9.1 | 4,000 |
8192040 | #8 x 2 1/2″ | #2 | A | 11.3 | 2,500 |
8192042 | #8 x 3″ | #2 | A | 12.5 | 2,000 |
8192044 | #10 x 3/8″ | #2 | AB | 4.0 | 14,000 |
8192046 | #10 x 1/2″ | #2 | AB | 4.5 | 10,000 |
8192048 | #10 x 5/8″ | #2 | AB | 5.2 | 10,000 |
8192050 | #10 x 3/4″ | #2 | AB | 5.7 | 10,000 |
8192052 | #10 x 1″ | #2 | A | 7.0 | 8,000 |
8192054 | #10 x 1-1/4″ | #2 | A | 8.3 | 6,000 |
8192056 | #10 x 1-1/2″ | #2 | A | 9.7 | 4,000 |
8192058 | #10 x 1 3/4″ | #2 | A | 11.0 | 4,000 |
8192060 | #10 x 2″ | #2 | A | 12.3 | 3,000 |
8192062 | #10 x 2-1/2″ | #2 | A | 14.3 | 2,000 |
8192064 | #10 x 3″ | #2 | A | 16.9 | 1,500 |
8192066 | #12 x 1/2″ | #3 | AB | 6.4 | 8,000 |
8192068 | #12 x 5/8″ | #3 | AB | 7.1 | 8,000 |
8192070 | #12 x 3/4″ | #3 | AB | 7.9 | 8,000 |
8192072 | #12 x 1″ | #3 | A | 9.7 | 6,000 |
8192074 | #12 x 1-1/4″ | #3 | A | 10.9 | 4,000 |
8192076 | #12 x 1-1/2″ | #3 | A | 12.8 | 3,000 |
8192078 | #12 x 1 3/4″ | #3 | A | 14.2 | 3,000 |
8192080 | #12 x 2″ | #3 | A | 16.4 | 2,000 |
8192082 | #12 x 2-1/2″ | #3 | A | 19.8 | 1,500 |
8192084 | #12 x 3″ | #3 | A | 23.0 | 1,200 |
8192086 | #14 x 1/2″ | #3 | AB | 9.1 | 5,000 |
8192088 | #14 x 5/8″ | #3 | AB | 10.2 | 4,000 |
8192090 | #14 x 3/4″ | #3 | AB | 11.7 | 4,000 |
8192092 | #14 x 1″ | #3 | A | 12.9 | 4,000 |
8192094 | #14 x 1-1/4″ | #3 | A | 15.3 | 3,000 |
8192096 | #14 x 1-1/2″ | #3 | A | 18.1 | 2,500 |
8192098 | #14 x 2″ | #3 | A | 23.7 | 2,000 |
8192100 | #14 x 2-1/2″ | #3 | A | 26.9 | 1,500 |
8192102 | #14 x 3″ | #3 | A | 31.3 | 1,200 |
8192104 | #14 x 3 1/2″ | #3 | A | 36.4 | 1,000 |
8192106 | #14 x 4″ | #3 | A | 42.3 | 800 |
site by RobinSpurs.com