Rivets

Call us today! 800.483.6354
All Points Fasteners’ large flange rivets are available in multiple sizes and material configurations. Whatever your application, we have a product available that will meet your specifications. Our large head aluminum flange pop rivets feature American-made quality, superior corrosion resistance and excellent overall strength — keep reading to learn more or contact our office directly to place an order.
Large flange rivets are a type of pop rivet that features a wider flange than conventional fasteners. When installed properly, they provide the extra fastening power required to attach sheet metal or other large materials to a soft frame. As a result, large flange rivets are frequently employed to install HVAC ducting and aluminum siding, or for woodworking and home construction.
A wider flange means a greater surface area is covered, which reduces the number of rivets required to install a large piece of sheet metal or another fixture. This not only saves time and money, but it also provides a unique look that is appropriate for certain types of projects. A larger flange will also be less susceptible to the effects of vibration over time, which makes it an ideal choice for truck and trailer manufacturing.
Our large flange fasteners are available in several different rivet/mandrel combinations. For general purpose use, our large flange steel rivet/mandrel fasteners offer the best value. We also sell stainless steel rivet/mandrel fasteners which provide additional corrosion protection for outdoor use. Our aluminum large flange pop rivets are lighter weight but less durable overall. Finally, our combination aluminum rivet/steel mandrel fasteners offer the benefits of both materials.
With one of the best selections of large rivets for sale, there’s no better partner for all your hardware needs than All Points Fasteners. We pride ourselves on the long-term relationships we develop with our customers — as an independent business, we are able to offer a level of service national chains and overseas suppliers can’t. If there’s something in particular you are looking for, we can source it for you. Need advice or assistance choosing the best fastener for an upcoming job? Our knowledgeable sales team is just a phone call away.
All Points Fasteners is proud to offer customers a premium product at an affordable price. We are able to quickly fulfill orders for customers around the country. To see the quality of our large flange rivets in action before making a purchase, be sure to request a free sample. Contact a sales rep today for more information.
PART # | SIZE | RIVET DIAMETER NOM. |
RIVET LENGTH MAX |
GRIP RANGE |
HEAD DIAMETER |
HEAD HEIGHT |
DRILL SIZE |
LBS/M | CASE QTY |
---|---|---|---|---|---|---|---|---|---|
ALUMINUM RIVET/ALUMINUM MANDREL | |||||||||
4501102 | #42LF | 1/8″ | 0.275 | .032-.125 | .375 | .065 | #30 | 3.3 | 10,000 |
4501104 | #44LF | (.125) | 0.400 | .188-.250 | 3.6 | 10,000 | |||
4501308 | #68LF | 3/16″ | 0.700 | .376-.500 | .615 | .090 | #11 | 14.7 | 3,000 |
STEEL RIVET/STEEL MANDREL | |||||||||
4521102 | #42LF | 1/8″ | 0.275 | .032-.125 | .250 | .040 | #30 | 3.3 | 10,000 |
4521104 | #44LF | (.125) | .400 | .188-.250 | 3.6 | 10,000 | |||
4521304 | #64LF | 3/16″ | .450 | .062-.250 | 0.615 | 0.90 | #11 | 10.7 | 3,000 |
4521308 | #68LF | (.156) | .700 | .376-.500 | 11.7 | 3,000 | |||
ALUMINUM RIVET/STEEL MANDREL | |||||||||
4510102 | #42LF | .275 | .032-.125 | 2.5 | 10,000 | ||||
4510104 | #44LF | 1/8″ | .400 | .188-.250 | .250 | .040 | #30 | 2.7 | 10,000 |
4510106 | #46LF | (.125) | .525 | .251-.375 | 2.8 | 10,000 | |||
4510108 | #48LF | .650 | .376-.500 | 3.1 | 10,000 | ||||
4510203 | #53LF | 5/32″ | .362 | .126-.187 | .312 | .050 | #20 | 4.3 | 8,000 |
STAINLESS STEEL RIVET/STAINLESS STEEL MANDREL | |||||||||
4521102 | #42LF | 1/8″ | 0.275 | .032-.125 | .250 | .040 | #30 | 3.3 | 10,000 |
4521104 | #44LF | (.125) | .400 | .188-.250 | 3.6 | 10,000 | |||
4521304 | #64LF | 3/16″ | .450 | .062-.250 | .615 | 0.90 | #11 | 10.7 | 3,000 |
4521308 | #68LF | (.156) | .700 | .376-.500 | 11.7 | 3,000 |
site by RobinSpurs.com