rievts nut and screw graphic

Large Flange Rivets

Large Flange Rivets

All Points Fasteners’ large flange rivets are available in multiple sizes and material configurations. Whatever your application, we have a product available that will meet your specifications. Our large head aluminum flange pop rivets feature American-made quality, superior corrosion resistance and excellent overall strength — keep reading to learn more or contact our office directly to place an order.

Specs and Applications

Large flange rivets are a type of pop rivet that features a wider flange than conventional fasteners. When installed properly, they provide the extra fastening power required to attach sheet metal or other large materials to a soft frame. As a result, large flange rivets are frequently employed to install HVAC ducting and aluminum siding, or for woodworking and home construction.

A wider flange means a greater surface area is covered, which reduces the number of rivets required to install a large piece of sheet metal or another fixture. This not only saves time and money, but it also provides a unique look that is appropriate for certain types of projects. A larger flange will also be less susceptible to the effects of vibration over time, which makes it an ideal choice for truck and trailer manufacturing.

Product Options

Our large flange fasteners are available in several different rivet/mandrel combinations. For general purpose use, our large flange steel rivet/mandrel fasteners offer the best value. We also sell stainless steel rivet/mandrel fasteners which provide additional corrosion protection for outdoor use. Our aluminum large flange pop rivets are lighter weight but less durable overall. Finally, our combination aluminum rivet/steel mandrel fasteners offer the benefits of both materials.

Get What You Need from All Points Fasteners

With one of the best selections of large rivets for sale, there’s no better partner for all your hardware needs than All Points Fasteners. We pride ourselves on the long-term relationships we develop with our customers — as an independent business, we are able to offer a level of service national chains and overseas suppliers can’t. If there’s something in particular you are looking for, we can source it for you. Need advice or assistance choosing the best fastener for an upcoming job? Our knowledgeable sales team is just a phone call away.

All Points Fasteners is proud to offer customers a premium product at an affordable price. We are able to quickly fulfill orders for customers around the country. To see the quality of our large flange rivets in action before making a purchase, be sure to request a free sample. Contact a sales rep today for more information.

large flange rivets

LARGE FLANGE BUTTON HEAD RIVETS

PART # SIZE RIVET
DIAMETER NOM.
RIVET
LENGTH MAX
GRIP
RANGE
HEAD
DIAMETER
HEAD
HEIGHT
DRILL
SIZE
LBS/M CASE QTY
ALUMINUM RIVET/ALUMINUM MANDREL
0LVABN42 #42LF 1/8″ (.125) .275″ .063″-.125″ .375″ .065″ #30 1.2 10,000
0LVABN44 #44LF 1/8″ (.125) .400″ .188″-.250″ .375″ .065″ #30 1.3 10,000
0LVABN45 #45LF 1/8″ (.125) .462″ .251″-.312″ .375″ .065″ #30 1.4 8,000
0LVABN46 #46LF 1/8″ (.125) .525″ .313″-.375″ .375″ .065″ #30 1.6 8,000
0LVABN48 #48LF 1/8″ (.125) .650″ .376″-.500″ .375″ .065″ #30 1.9 8,000
0LVABN410 #410LF 1/8″ (.125) .775″ .501″-.625″ .375″ .065″ #30 1.7 6,000
0LVABN52 #52LF 5/32″ (.156) .300″ .020″-.125″ .468″ .075″ #20 1.9 6,000
0LVABN53 #53LF 5/32″ (.156) .362″ .126″-.187″ .468″ .075″ #20 2.0 5,000
0LVABN54 #54LF 5/32″ (.156) .425″ .188″-.250″ .468″ .075″ #20 2.1 5,000
0LVABN56 #56LF 5/32″ (.156) .550″ .251″-.375″ .468″ .075″ #20 2.22 5,000
0LVABN58 #58LF 5/32″ (.156) .650″ .376″-.500″ .468″ .075″ #20 2.25 5,000
0LVABN510 #510LF 5/32″ (.156) .800″ .501″-.625″ .468″ .075″ #20 2.32 5,000
0LVABN62 #62LF 3/16″ (.187) .325″ .020″-.125″ .625″ .092″ #11 2.6 5,000
0LVABN63 #63LF 3/16″ (.187) .468″ .126″-.187″ .625″ .092″ #11 2.65 5,000
0LVABN64 #64LF 3/16″ (.187) .450″ .188″-.250″ .625″ .092″ #11 2.8 5,000
0LVABN66 #66LF 3/16″ (.187) .575″ .251″-.375″ .625″ .092″ #11 3.3 5,000
0LVABN68 #68LF 3/16″ (.187) .700″ .376″-.500″ .625″ .092″ #11 3.75 4,000
0LVABN610 #610LF 3/16″ (.187) .825″ .501″-.625″ .625″ .092″ #11 4 3,000
0LVABN612 #612LF 3/16″ (.187) .950″ .626″-.750″ .625″ .092″ #11 5.2 3,000
0LVABN614 #614LF 3/16″ (.187) 1.075″ .751″-.875″ .625″ .092″ #11 5.4 3,000
0LVABN616 #616LF 3/16″ (.187) 1.200″ .876″-1.0″ .625″ .092″ #11 5.6 3,000
0LVABN618 #618LF 3/16″ (.187) 1.325″ 1.001″-1.125″ .625″ .092″ #11 6.1 3,000
0LVABN620 #620LF 3/16″ (.187) 1.450″ 1.126″-1.250″ .625″ .092″ #11 6.5 3,000
STEEL RIVET/STEEL MANDREL
0LVBBN42 #42LF 1/8″ (.125) .275″ .063″-.125″ .375″ .065″ #30 3.2 10,000
0LVBBN43 #43LF 1/8″ (.125) .337″ .126″-.187″ .375″ .065″ #30 3.5 10,000
0LVBBN44 #44LF 1/8″ (.125) .400″ .188″-.250″ .375″ .065″ #30 3.7 10,000
0LVBBN45 #45LF 1/8″ (.125) .462″ .251″-.312″ .375″ .065″ #30 4.0 8,000
0LVBBN46 #46LF 1/8″ (.125) .525″ .313″-.375″ .375″ .065″ #30 4.4 8,000
0LVBBN48 #48LF 1/8″ (.125) .650″ .376″-.500″ .375″ .065″ #30 4.7 8,000
0LVBBN410 #410LF 1/8″ (.125) .775″ .501″-.625″ .375″ .065″ #30 4.9 8,000
0LVBBN52 #52LF 5/32″ (.156) .300″ .020″-.125″ .468″ .075″ #20 6.3 6,000
0LVBBN53 #53LF 5/32″ (.156) .362″ .126″-.187″ .468″ .075″ #20 6.6 6,000
0LVBBN54 #54LF 5/32″ (.156) .425″ .188″-.250″ .468″ .075″ #20 7.5 5,000
0LVBBN56 #56LF 5/32″ (.156) .550″ .251″-.375″ .468″ .075″ #20 8.3 5,000
0LVBBN58 #58LF 5/32″ (.156) .650″ .376″-.500″ .468″ .075″ #20 8.6 5,000
0LVBBN510 #510LF 5/32″ (.156) .800″ .501″-.625″ .468″ .075″ #20 8.9 5,000
0LVBBN62 #62LF 3/16″ (.187) .325″ .020″-.125″ .625″ .092″ #11 11.0 3,000
0LVBBN63 #63LF 3/16″ (.187) .468″ .126″-.187″ .625″ .092″ #11 11.9 3,000
0LVBBN64 #64LF 3/16″ (.187) .450″ .188″-.250″ .625″ .092″ #11 12.5 3,000
0LVBBN66 #66LF 3/16″ (.187) .575″ .251″-.375″ .625″ .092″ #11 13.8 3,000
0LVBBN68 #68LF 3/16″ (.187) .700″ .376″-.500″ .625″ .092″ #11 14.0 2,500
0LVBBN610 #610LF 3/16″ (.187) .825″ .501″-.625″ .625″ .092″ #11 15.3 2,000
0LVBBN612 #612LF 3/16″ (.187) .950″ .626″-.750″ .625″ .092″ #11 15.6 2,000
0LVBBN614 #614LF 3/16″ (.187) 1.075″ .751″-.875″ .625″ .092″ #11 16.2 2,000
0LVBBN616 #616LF 3/16″ (.187) 1.20″ .876″-1.0″ .625″ .092″ #11 17.1 2,000
0LVBBN84 #84LF 1/4″ (.25) .500″ .126″-.250″ .750″ .107″ F Drill 22.2 2,000
0LVBBN88 #88LF 1/4″ (.25) .750″ .376″-.500″ .750″ .107″ F Drill 24.9 1,500
0LVBBN810 #810LF 1/4″ (.25) .875″ .501″-.625″ .750″ .107″ F Drill 27.5 1,500
0LVBBN812 #812LF 1/4″ (.25) 1.0″ .626″-.750″ .750″ .107″ F Drill 28.5 1,500
ALUMINUM RIVET/STEEL MANDREL
0LVGBN42 #42LF 1/8″ (.125) .275″ .063″-.125″ .375″ .065″ #30 2.5 10,000
0LVGBN43 #43LF 1/8″ (.125) .337″ .126″-.187″ .375″ .065″ #30 2.6 10,000
0LVGBN44 #44LF 1/8″ (.125) .400″ .188″-.250″ .375″ .065″ #30 2.7 10,000
0LVGBN45 #45LF 1/8″ (.125) .462″ .251″-.312″ .375″ .065″ #30 2.8 10,000
0LVGBN46 #46LF 1/8″ (.125) .525″ .313″-.375″ .375″ .065″ #30 2.9 8,000
0LVGBN48 #48LF 1/8″ (.125) .650″ .376″-.500″ .375″ .065″ #30 3.0 6,000
0LVGBN410 #410LF 1/8″ (.125) .775″ .501″-.625″ .375″ .065″ #30 3.5 6,000
0LVGBN52 #52LF 5/32″ (.156) .300″ .020″-.125″ .468″ .075″ #20 3.7 5,000
0LVGBN53 #53LF 5/32″ (.156) .362″ .126″-.187″ .468″ .075″ #20 4.1 5,000
0LVGBN54 #54LF 5/32″ (.156) .425″ .188″-.250″ .468″ .075″ #20 4.3 5,000
0LVGBN56 #56LF 5/32″ (.156) .550″ .251″-.375″ .468″ .075″ #20 4.5 5,000
0LVGBN58 #58LF 5/32″ (.156) .650″ .376″-.500″ .468″ .075″ #20 4.9 5,000
0LVGBN62 #62LF 3/16″ (.187) .325″ .020″-.125″ .625″ .092″ #11 6.6 3,000
0LVGBN64 #64LF 3/16″ (.187) .450″ .188″-.250″ .625″ .092″ #11 7.0 3,000
0LVGBN66 #66LF 3/16″ (.187) .575″ .251″-.375″ .625″ .092″ #11 8.0 3,000
0LVGBN68 #68LF 3/16″ (.187) .700″ .376″-.500″ .625″ .092″ #11 8.2 2,500
0LVGBN610 #610LF 3/16″ (.187) .825″ .501″-.625″ .625″ .092″ #11 9.0 2,000
0LVGBN612 #612LF 3/16″ (.187) .950″ .626″-.750″ .625″ .092″ #11 9.5 2,000
0LVGBN614 #614LF 3/16″ (.187) 1.075″ .751″-.875″ .625″ .092″ #11 9.6 1,500
0LVGBN616 #616LF 3/16″ (.187) 1.200″ .876″-1.0″ .625″ .092″ #11 9.7 1,500
STAINLESS STEEL RIVET/STAINLESS STEEL MANDREL
0LVCBN42 #42LF 1/8″ (.125) .275″ .063″-.125″ .375″ .065″ #30 3.3 10,000
0LVCBN43 #43LF 1/8″ (.125) .337″ .126″-.187″ .375″ .065″ #30 3.5 10,000
0LVCBN44 #44LF 1/8″ (.125) .400″ .188″-.250″ .375″ .065″ #30 3.7 10,000
0LVCBN46 #46LF 1/8″ (.125) .525″ .313″-.375″ .375″ .065″ #30 4.4 8,000
0LVCBN64 #64LF 3/16″ (.187) .450″ .188″-.250″ .625″ .092″ #11 10.3 3,000
0LVCBN66 #66LF 3/16″ (.187) .575″ .251″-.375″ .625″ .092″ #11 11.0 3,000
0LVCBN68 #68LF 3/16″ (.187) .700″ .376″-.500″ .625″ .092″ #11 11.3 2,500
0LVCBN610 #610LF 3/16″ (.187) .825″ .501″-.625″ .625″ .092″ #11 12.5 2,000
0LVCBN612 #612LF 3/16″ (.187) .950″ .626″-.750″ .625″ .092″ #11 12.8 2,000
0LVCBN616 #616LF 3/16″ (.187) 1.20″ .876″-1.0″ .625″ .092″ #11 14.0 2,000

Request a Quote!

     screw driver