Sheet Metal Screws
Type A and A/B Point

Call us today! 800.483.6354
One of our most popular types of screws, our Phillips flat head sheet metal screws feature a corrosion-resistant zinc plating for impressive performance even in humid environments.
If you have sheet metal to install, consider our top-quality flat head screws. Thanks to our reliable and efficient manufacturer and bulk quantities, we can offer you great value. That’s how we can offer domestic quality at an imported price on all of our screws and fasteners.
Phillips flat head sheet metal screws cover a broad range of needs and are also available in stainless steel. The self-tapping point saves you time, since you don’t need to drill pilot holes. Other features make these screws a popular choice across many sheet metal applications:
It’s easy to see why our Phillips flat head screws are so popular. The consistent quality means you can pick and install at a fast pace, without having to worry about faulty or broken screws. The conical bearing surface allows our sheet metal screws to sink flush with your surface while providing high strength and load-carrying ability.
On top of our great selection of Phillips flat head sheet metal screws — we carry 50 different lengths and diameter choices — we can offer other impressive services, such as:
Simply give us a call and tell us which screws and quantities you’re interested in. You can also fill out our online contact form or use our handy online messenger. One of our sales reps will get back to you quickly with the pricing information you’re looking for.
We can also guide you in your search for sheet metal screws and help you decide if our Phillips flat head sheet metal screws are the right choice or if another type of screw is better-suited to your application. Our team looks forward to hearing from you and becoming your trusted source for all of your screws and fasteners.
With quality, value and top-notch customer service, we know that we have the sheet metal screw solutions you’re looking for.
PART # | SIZE | DRIVE SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
---|---|---|---|---|---|
6181202 | #4 x 1/2″ | #1 | AB | 1 | 25,000 |
6181204 | #6 x 1/4″ | #2 | AB | 0.9 | 25,000 |
6181206 | #6 x 3/8″ | #2 | AB | 1.3 | 25,000 |
6181208 | #6 x 1/2″ | #2 | AB | 1.6 | 20,000 |
6181210 | #6 x 5/8″ | #2 | AB | 1.9 | 8,000 |
6181212 | #6 x 3/4″ | #2 | AB | 2.2 | 15,000 |
6181214 | #6 x 1″ | #2 | A | 2.8 | 12,000 |
6181216 | #6 x 1-1/4″ | #2 | A | 3.5 | 10,000 |
6181218 | #6 x 1-1/2″ | #2 | A | 4.3 | 8,000 |
6181220 | #6 x 2″ | #2 | A | 5.6 | 5,000 |
6181222 | #8 x 3/8″ | #2 | AB | 2.1 | 20,000 |
6181224 | #8 x 1/2″ | #2 | AB | 2.4 | 20,000 |
6181226 | #8 x 5/8″ | #2 | AB | 2.8 | 16,000 |
6181228 | #8 x 3/4″ | #2 | AB | 3.1 | 14,000 |
6181230 | #8 x 1″ | #2 | A | 4.1 | 10,000 |
6181232 | #8 x 1-1/4″ | #2 | A | 5.2 | 7,000 |
6181234 | #8 x 1-1/2″ | #2 | A | 5.9 | 5,000 |
6181236 | #8 x 1-3/4″ | #2 | A | 7.1 | 4,000 |
6181238 | #8 x 2″ | #2 | A | 8 | 4,000 |
6181240 | #8 x 2-1/2″ | #2 | A | 10.2 | 2,500 |
6181242 | #8 x 3″ | #2 | A | 11.9 | 2,000 |
6181244 | #10 x 1/2″ | #2 | AB | 3.2 | 10,000 |
6181246 | #10 x 5/8″ | #2 | AB | 4 | 10,000 |
6181248 | #10 x 3/4″ | #2 | AB | 4.3 | 10,000 |
6181250 | #10 x 1″ | #2 | A | 5.7 | 8,000 |
6181252 | #10 x 1-1/4″ | #2 | A | 7 | 6,000 |
6181254 | #10 x 1-1/2″ | #2 | A | 8.4 | 4,000 |
6181256 | #10 x 1-3/4″ | #2 | A | 9.7 | 4,000 |
6181258 | #10 x 2″ | #2 | A | 10.7 | 3,000 |
6181260 | #10 x 2-1/2″ | #2 | A | 13 | 2,000 |
6181262 | #10 x 3″ | #2 | A | 16.2 | 1,500 |
6181264 | #12 x 5/8″ | #2 | AB | 5 | 8,000 |
6181266 | #12 x 3/4″ | #2 | AB | 6 | 8,000 |
6181268 | #12 x 1″ | #2 | A | 7.5 | 6,000 |
6181270 | #12 x 1-1/4″ | #2 | A | 9.5 | 4,000 |
6181272 | #12 x 1-1/2″ | #2 | A | 10.2 | 3,000 |
6181274 | #12 x 1-3/4″ | #2 | A | 13.3 | 3,000 |
6181276 | #12 x 2″ | #2 | A | 14.6 | 2,000 |
6181278 | #12 x 2-1/2″ | #2 | A | 17.7 | 1,500 |
6181280 | #12 x 3″ | #2 | A | 21 | 1,200 |
6181282 | #14 x 3/4″ | #3 | AB | 8.3 | 4,000 |
6181284 | #14 x 1″ | #3 | A | 10.9 | 4,000 |
6181286 | #14 x 1-1/4″ | #3 | A | 12.2 | 3,000 |
6181288 | #14 x 1-1/2″ | #3 | A | 14.6 | 2,500 |
6181290 | #14 x 1-3/4″ | #3 | A | 17.5 | 2,250 |
6181292 | #14 x 2″ | #3 | A | 19.6 | 2,000 |
6181294 | #14 x 2-1/2″ | #3 | A | 24.6 | 1,500 |
6181296 | #14 x 3″ | #3 | A | 29.2 | 1,200 |
6181298 | #14 x 3-1/2″ | #3 | A | 32.5 | 1,000 |
6181300 | #14 x 4″ | #3 | A | 37.5 | 800 |
site by RobinSpurs.com