Stainless Pan Head Self-Drilling

Call us today! 800.483.6354
An all-purpose screw can help tremendously with completing a vast range of jobs — from metal to wood to every other substrate in between — without much hassle or specialization.
If you need a viable substitute for a typical round or truss screw, pan head screws can handle the call. All Points Fasteners offers several variations of the standard pan head, which will set you up for success no matter what situation you find yourself in.
Pan heads, which feature a lower profile than other round top screws and cylindrical sides with a flat bearing surface, are often used in machinery applications that require a tight hold. In addition to holding together machine parts, self-drilling pan head screws are also used to assemble guardrails and metal frames, as well to apply insulation, roofing materials and sheet metal siding to buildings.
These screws don’t stick out as much as other options, so you can create a smoother surface without having to worry about snags.
You’ll also find these screws in many woodworking applications. Thanks to their durable self-tapping bits, they can safely apply metal to wood without decreased withdrawal resistance. They’re also used to complete face frames for cabinetry, which is a critical component for the unit’s structural integrity.
Our stainless steel pan head screws are one of our most varied products, which means that we can likely provide the best fastener for your circumstances.
We offer both square and Phillips heads on our pan head screws for superior versatility in your applications. The square heads feature either a #2 or #3 self-drilling point. They’re available in gauges #6, #8, #10 and #12 with lengths between 3/8” and 1”. Phillips heads also come in #2 and #3 self-drilling points, and gauges range from #6 to #10 with lengths between 3/8” and 3”.
If you need framing screws for woodworking projects, we offer multiple thread levels to meet your specifications. You can select from coarsely threaded screws — which work well with light woods that need aggressive screws that bite into their loose fibers — or finer threads that can weasel their way in between the tight structure of hardwoods like oak and maple.
We can cover all of our pan head screws with a zinc coating, which drastically increases the hardware’s resistance to environmental factors. This feature allows you to use these screws on both indoor and outdoor applications.
Our knowledgeable, trustworthy customer service team will do all they can to make your shopping experience a positive one. We take into account your needs and parlay that information into appropriate suggestions that fit with your specifications. We will never try to sell you on something that you don’t need, as we care about creating a long-term relationship with you.
Browse our online inventory today, or chat with us to ask any questions you might have.
PART # | SIZE | DRILL POINTS | LBS/M | CASE QUANTITY |
---|---|---|---|---|
PD410002 | #6 x 3/8″ | #1 | 1.8 | 20,000 |
PD410004 | #6 x 1/2″ | #2 | 2 | 15,000 |
PD410006 | #6 x 5/8″ | #2 | – | – |
PD410008 | #6 x 3/4″ | #2 | 2.6 | 10,000 |
PD410010 | #6 x 1″ | #2 | 3.6 | 10,000 |
PD410012 | #6 x 1-1/4″ | #2 | 3.8 | 10,000 |
PD410014 | #6 x 1-1/2″ | #2 | 3.1 | 20,000 |
PD410016 | #8 x 3/8″ | #1 | – | – |
PD410018 | #8 x 1/2″ | #2 | 3.1 | 10,000 |
PD410020 | #8 x 5/8″ | #2 | 3.6 | 10,000 |
PD410022 | #8 x 3/4″ | #2 | 4 | 10,000 |
PD410024 | #8 x 1″ | #2 | 4.9 | 8,000 |
PD410026 | #8 x 1-1/4″ | #2 | 7.7 | 6,000 |
PD410028 | #8 x 1-1/2″ | #2 | 7.2 | 5,000 |
PD410030 | #8 x 2″ | #2 | 9.3 | 3,000 |
PD410032 | #10 x 1/2″ | #2 | 4.4 | 8,000 |
PD410034 | #10 x 5/8″ | #3 | 5 | 8,000 |
PD410036 | #10 x 3/4″ | #3 | 5.6 | 8,000 |
PD410038 | #10 x 1″ | #3 | 7 | 5,000 |
PD410040 | #10 x 1-1/4″ | #3 | 8 | 3,000 |
PD410042 | #10 x 1-1/2″ | #3 | 9.3 | 3,000 |
PD410044 | #10 x 1-3/4″ | #3 | – | – |
PD410046 | #10 x 2″ | #3 | 11.5 | 2,000 |
PD410048 | #10 x 2-1/2″ | #3 | 17 | 1,000 |
PD410050 | #10 x 3″ | #3 | 3.1 | 10,000 |
PD410052 | #12 x 3/4″ | #3 | 8 | 8,000 |
PD410054 | #12 x 1″ | #3 | 9.3 | 6,000 |
PD410056 | #12 x 1-1/4″ | #3 | 10.8 | 4,000 |
PD410058 | #12 x 1-1/2″ | #3 | 12.3 | 3,000 |
PD410060 | #12 x 2″ | #3 | 16 | 2,000 |
PD410062 | #12 x 2-1/2″ | #3 | 19.3 | 1,500 |
PD410064 | #12 x 3″ | #3 | 27.5 | 1,200 |
PD410066 | #12 x 3-1/2″ | #3 | – | – |
PD410068 | #14 x 3/4″ | #3 | 11.4 | 5,000 |
PD410070 | #14 x 1″ | #3 | 13.8 | 4,000 |
PD410072 | #14 x 1-1/4″ | #3 | 16.3 | 3,000 |
PD410074 | #14 x 1-1/2″ | #3 | 18 | 2,500 |
PD410076 | #14 x 1-3/4″ | #3 | – | – |
PD410078 | #14 x 2″ | #3 | 22 | 2,000 |
PD410080 | #14 x 2-1/2″ | #3 | 27.3 | 1,500 |
PD410082 | #14 x 3″ | #3 | 32.5 | 1,200 |
PD410084 | #14 x 3-1/2″ | #3 | 30 | 1,000 |
site by RobinSpurs.com