
PAN HEAD SQUARE 18-8 STAINLESS
GIMLET POINTPLAIN 18-8 STAINLESS STEEL
| Part # | Size | Drill Bit Size | Thread Type | Lbs/M | Case Qty | |
|---|---|---|---|---|---|---|
| 20QAPA140606 | #6-18 x 3/8″ | #1 | A | 1.8 | 20,000 | View |
| 20QAPA140608 | #6-18 x 1/2″ | #1 | A | 2.1 | 20,000 | View |
| 20QAPA140612 | #6-18 x 3/4″ | #1 | A | 2.9 | 16,000 | View |
| 20QAPA140616 | #6-18 x 1″ | #1 | A | 3.6 | 10,000 | View |
| 23QAPA140804 | #8-18 x 1/4″ | #2 | AB | 2.5 | 18,000 | View |
| 23QAPA140806 | #8-18 x 3/8″ | #2 | AB | 2.7 | 18,000 | View |
| 20QAPA140808 | #8-15 x 1/2″ | #2 | A | 3.2 | 14,000 | View |
| 23QAPA140808 | #8-18 x 1/2″ | #2 | AB | 3.2 | 14,000 | View |
| 20QAPA140812 | #8-15 x 3/4″ | #2 | A | 4.2 | 12,000 | View |
| 20QAPA140816 | #8-15 x 1″ | #2 | A | 5.2 | 8,000 | View |
| 20QAPA140820 | #8-15 x 1 1/4″ | #2 | A | 6 | 7,000 | View |
| 20QAPA140824 | #8-15 x 1 1/2″ | #2 | A | 7 | 6,000 | View |
| 20QAPA140832 | #8-15 x 2″ | #2 | A | 9 | 3,000 | View |
| 23QAPA141006 | #10-16 x 3/8″ | #2 | AB | 4 | 8,000 | View |
| 20QAPA141012 | #10-12 x 3/4″ | #2 | A | 6.1 | 8,000 | View |
| 20QAPA141016 | #10-12 x 1″ | #2 | A | 6.8 | 6,000 | View |
| 20QAPA141020 | #10-12 x 1 1/4″ | #2 | A | 8.5 | 5,000 | View |
| 20QAPA141024 | #10-12 x 1 1/2″ | #2 | A | 9.9 | 4,000 | View |
| 20QAPA141032 | #10-12 x 2″ | #2 | A | 12 | 3,000 | View |
| 20QAPA141216 | #12-11 x 1″ | #3 | A | 7.5 | 6,000 | View |
| 20QAPA141240 | #12-11 x 2 1/2" | #3 | A | 14.6 | 2,000 | View |
| 20QAPA141412 | #14-10 x 3/4″ | #3 | A | 10.7 | 4,000 | View |
| 20QAPA141416 | #14-10 x 1″ | #3 | A | 13.8 | 3,000 | View |

