Screws for Electrical Contractors
Electrical contractors need reliable tools to handle complex and sometimes demanding project requirements. With versatile applications, electrical screws are critical supplies for various tasks. At All Points Fasteners, Inc., our team helps industry professionals like you gather the information you…
Electrical Industry Products
Browse our complete selection of electrical industry fasteners. Bulk pricing on every part.

MODIFIED TRUSS HEAD PHIL 410 SS PASSIVATED
| Part # | Size | Drill Point | Lbs/M | Case Qty | |
|---|---|---|---|---|---|
| 30OAMT120808B2 | #8-18 x 1/2″ | #2 | 3.5 | 14,000 | View |
| 30OAMT120812B2 | #8-18 x 3/4″ | #2 | 4.5 | 10,000 | View |
| 30OAMT120816B2 | #8-18 x 1″ | #2 | 5.5 | 8,000 | View |
| 30OAMT120820B2 | #8-18 x 1 1/4″ | #2 | 6.5 | 6,000 | View |
| 30OAMT120826B2 | #8-18 x 1 5/8″ | #2 | 8.0 | 4,000 | View |
| 30OAMT120830B2 | #8-18 x 1 7/8″ | #2 | 8.8 | 3,000 | View |
| 30OAMT120832B2 | #8-18 x 2″ | #2 | 9.1 | 3,000 | View |
| 30OAMT120840B2 | #8-18 x 2 1/2″ | #2 | 11.0 | 2,500 | View |
| 30OAMT120848B2 | #8-18 x 3″ | #2 | 13.0 | 2,000 | View |

HIGH PROFILE INDENTED HEX WASHER HEAD UNSLOTTED
| Part # | Size | Case Qty | |
|---|---|---|---|
| 30AAH2171010B3 | #10 x 5/8″ | 8,000 | View |

HEX WASHER HEAD UNSLOTTED #5 Drill Point CSD THREAD
| Part # | Size | Drill Point | Head Size | Lbs/M | Case Qty | |
|---|---|---|---|---|---|---|
| 35AAH1171012C5 | #10-24 x 3/4″ | #5 | 5/16" | 5.7 | 5,000 | View |
| 35AAH1171216C5 | #12-24 x 1″ | #5 | 5/16" | 9.4 | 3,000 | View |
| 35AAH1171220C5 | #12-24 x 1 1/4″ | #5 | 5/16″ | 10.5 | 4,000 | View |
| 35AAH1171224C5 | #12-24 x 1 1/2″ | #5 | 5/16" | 13.5 | 2,000 | View |
| 35AAH1171232C5 | #12-24 x 2″ | #5 | 5/16" | 17.1 | 2,000 | View |
| 35AAH1171240C5 | #12-24 x 2 1/2″ | #5 | 5/16" | 20.6 | 1,000 | View |
| 35AAH1171248C5 | #12-24 x 3″ | #5 | 5/16" | 24.0 | 1,000 | View |
| 35AAH1171416C5 | #14-20 x 1″ | #5 | 3/8" | 14.5 | 1,000 | View |
| 35AAH1171424C5 | #14-20 x 1 1/2″ | #5 | 3/8" | 18.7 | 1,000 | View |
| 35AAH1171432C5 | #14-20 x 2″ | #5 | 3/8" | 24.0 | 1,000 | View |
| 35AAH1171440C5 | #14-20 x 2 1/2″ | #5 | 3/8" | 29.3 | 500 | View |
| 35AAH1171448C5 | #14-20 x 3″ | #5 | 3/8" | 34.5 | 500 | View |

HEX WASHER HEAD UNSLOTTED 410 SS PASSIVATED CSD THREAD

MODIFIED TRUSS HEAD PHIL 410 SS DACROMET

PAINTED MODIFIED TRUSS HEAD PHILLIPS DRIVE

MODIFIED TRUSS HEAD PHILLIPS DRIVE
| Part # | Size | Case Qty | |
|---|---|---|---|
| 30AAMT120808B2 | #8 x 1/2″ | 12,000 | View |
| 30AMMT120808B2 | #8 x 1/2″ | 10,000 | View |
| 30AAMT120809B2 | #8 x 9/16″ | 10,000 | View |
| 30AMMT120809B2 | #8 x 9/16″ | 10,000 | View |
| 30AAMT120812B2 | #8 x 3/4″ | 10,000 | View |
| 30AMMT120812B2 | #8 x 3/4″ | 10,000 | View |
| 30AAMT120816B2 | #8 x 1″ | 7,500 | View |
| 30AMMT120816B2 | #8 x 1″ | 8,000 | View |
| 30AAMT120820B2 | #8 x 1-1/4″ | 6,000 | View |
| 30AMMT120820B2 | #8 x 1-1/4″ | 7,000 | View |
| 30AAMT120824B2 | #8 x 1-1/2″ | 5,000 | View |

1/4″ INDENTED HEX WASHER HEAD UNSLOTTED
| Part # | Size | Drill Point | Case Qty | |
|---|---|---|---|---|
| 30AAH1170612B2 | #6 x 3/4″ | #2 | 16,000 | View |

HEX WASHER HEAD UNSLOTTED #5 Drill Point BSD THREAD
| Part # | Size | Drill Point | Head Size | Lbs/M | Case Qty | |
|---|---|---|---|---|---|---|
| 35AAH1171024B5 | #10-16 x 1 1/2" | #5 | 5/16" | 9.0 | 3,000 | View |
| 35AAH1171216B5 | #12-14 x 1" | #5 | 5/16" | 8.6 | 4,000 | View |
| 35AAH1171220B5 | #12-14 x 1 1/4" | #5 | 5/16" | 10.5 | 3,000 | View |
| 35AAH1171224B5 | #12-14 x 1 1/2" | #5 | 5/16" | 14.3 | 2,000 | View |
| 35AAH1171232B5 | #12-14 x 2" | #5 | 5/16" | 17.1 | 2,000 | View |
| 35AAH1171240B5 | #12-14 x 2 1/2" | #5 | 5/16" | 20.6 | 1,000 | View |
| 35AAH1171248B5 | #12-14 x 3" | #5 | 5/16" | 24.0 | 1,000 | View |
| 35AAH1171256B5 | #12-14 x 3 1/2" | #5 | 5/16" | 25.7 | 600 | View |
| 35AAH1171264B5 | #12-14 x 4" | #5 | 5/16" | 28.8 | 500 | View |
| 35AAH1171424B5 | #14-14 x 1 1/2" | #5 | 3/8" | 20.2 | 1,250 | View |
| 35AAH1171432B5 | #14-14 x 2" | #5 | 3/8" | 21.6 | 900 | View |
| 35AAH1171440B5 | #14-14 x 2 1/2" | #5 | 3/8" | 27.4 | 800 | View |
| 35AAH1171448B5 | #14-14 x 3" | #5 | 3/8" | 31. | 800 | View |
| 35AAH1171456B5 | #14-14 x 3 1/2" | #5 | 3/8" | 35.8 | 800 | View |
| 35AAH1171464B5 | #14-14 x 4" | #5 | 3/8" | 41.3 | 500 | View |
| 35AAH1171480B5 | #14-14 x 5" | #5 | 3/8" | 50. | 500 | View |
| 35AAH1171496B5 | #14-14 x 6" | #5 | 3/8" | 59.2 | 400 | View |
| 35AAH11714B2B5 | #14-14 x 7" | #5 | 3/8" | 67.4 | 100 | View |
| 35AAH11714C8B5 | #14-14 x 8" | #5 | 3/8" | 76.0 | 100 | View |
| 35AAH1173116B5 | 5/16-12 x 1" | #5 | 1/2″ | 25.3 | 1,000 | View |
| 35AAH1173124B5 | 5/16-12 x 1 1/2" | #5 | 1/2″ | 32.9 | 600 | View |
| 35AAH1173132B5 | 5/16-12 x 2" | #5 | 1/2″ | 38.8 | 600 | View |
| 35AAH1173140B5 | 5/16-12 x 2 1/2" | #5 | 1/2″ | 46.5 | 600 | View |
| 35AAH1173148B5 | 5/16-12 x 3" | #5 | 1/2″ | 54.5 | 400 | View |
| 35AAH1173164B5 | 5/16-12 x 4" | #5 | 1/2″ | 71.5 | 300 | View |

3/8″ HEX WASHER HEAD UNSLOTTED #4 Drill Point BSD THREAD

5/16″ HEX WASHER HEAD UNSLOTTED #4 Drill Point CSD THREAD
| Part # | Size | Drill Point | Head Size | Case Qty | |
|---|---|---|---|---|---|
| 33AAH1171214C4 | #12-24 x 7/8" | #4 | 5/16" | 4,000 | View |
About Electrical Industry Fasteners
Why Screws Are Important in the Electrical Industry
When you choose dependable screws intended for your applications, you receive fasteners that ensure your work is complete and secure. Whether you fasten metal to metal or wood to wood, you need the right tools to do so safely. Electrical screws are essential for various applications, including work with switches, electrical boxes and lighting.
Some primary advantages high-quality electrical screws can provide in electrical applications include:
- Improved efficiency: Self-drilling screw solutions such as TEK® type screws can help make the work go faster and help you finish your task on schedule.
- Maximized durability: Durable screws are critical for securely fastening metal and wood structures and providing ongoing, optimal performance through corrosion resistance.
- Extended versatility: With screws specialized for electrical work, you can implement these fasteners for versatile uses across your electrical projects.
Types of Screws Electricians Can Use for Projects
When you’re tackling electrical contracting projects, you need a screw that meets that task’s specific requirements. Partner with All Points Fasteners to get the supplies you need for your operations.
Modified Truss Screws
Modified truss screws are ideal for light- to medium-duty applications. These screws feature a large washer diameter coupled with the functionality of a pan head screw. They also come in self-drilling varieties to make your operations more efficient by skipping pre-drilling.
Modified truss head screws for electricians are leading solutions for lighting retrofits. They can also provide durable fastening solutions for materials such as drywall.
NEED HELP CHOOSING?
Our team has been outfitting contractors since 1986. Call us — we'll help you find the right fastener for your application.
800-483-6354DOWNLOAD OUR FULL CATALOG
Spec sheets, sizes, and bulk pricing in one PDF. Free to download — keep it on the truck.
Request Catalog